Ahmed Hussen
Liberal
Votes with party:
2096 / 2096
Percentage:
100.0%
Total votes:
2105
NDP
Votes with party:
1467 / 2031
Percentage:
72.2%
Total votes:
2036
Conservative
Votes with party:
450 / 2090
Percentage:
21.5%
Total votes:
2105
Independent
Votes with party:
465 / 465
Percentage:
100.0%
Total votes:
630
Bloc Québécois
Votes with party:
784 / 1215
Percentage:
64.5%
Total votes:
1218
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 212 | 879 | 24.1% | 879 | 879 | 100.0% | 793 | 880 | 90.1% | 600 | 875 | 68.6% | 0 | 0 | 0.0% |
| 43 | Full | 56 | 202 | 27.7% | 207 | 207 | 100.0% | 135 | 198 | 68.2% | 124 | 199 | 62.3% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 26 | 26.9% | 26 | 26 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% | 0 | 0 | 0.0% |
| 43 | 2 | 49 | 176 | 27.8% | 181 | 181 | 100.0% | 125 | 180 | 69.4% | 113 | 181 | 62.4% | 0 | 0 | 0.0% |
| 42 | 1 | 182 | 1009 | 18.0% | 1010 | 1010 | 100.0% | 539 | 953 | 56.6% | 60 | 141 | 42.6% | 465 | 465 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| York South—Weston | 44 | 9/20/2021 | Present |
| York South—Weston | 43 | 10/21/2019 | 9/20/2021 |
| York South—Weston | 42 | 10/19/2015 | 10/21/2019 |