Alex Ruff
Conservative
Votes with party:
1116 / 1118
Percentage:
99.8%
Total votes:
1127
NDP
Votes with party:
356 / 1121
Percentage:
31.8%
Total votes:
1123
Liberal
Votes with party:
284 / 1119
Percentage:
25.4%
Total votes:
1122
Bloc Québécois
Votes with party:
550 / 1116
Percentage:
49.3%
Total votes:
1119
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 916 | 918 | 99.8% | 223 | 917 | 24.3% | 269 | 920 | 29.2% | 455 | 914 | 49.8% |
| 43 | Full | 200 | 200 | 100.0% | 61 | 202 | 30.2% | 87 | 201 | 43.3% | 95 | 202 | 47.0% |
| 43 | 1 | 20 | 20 | 100.0% | 7 | 20 | 35.0% | 9 | 18 | 50.0% | 8 | 18 | 44.4% |
| 43 | 2 | 180 | 180 | 100.0% | 54 | 182 | 29.7% | 78 | 183 | 42.6% | 87 | 184 | 47.3% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Bruce—Grey—Owen Sound | 44 | 9/20/2021 | Present |
| Bruce—Grey—Owen Sound | 43 | 10/21/2019 | 9/20/2021 |