Andrew Scheer
Conservative
Votes with party:
2169 / 2171
Percentage:
99.9%
Total votes:
2190
NDP
Votes with party:
696 / 2147
Percentage:
32.4%
Total votes:
2163
Liberal
Votes with party:
640 / 2122
Percentage:
30.2%
Total votes:
2174
Independent
Votes with party:
188 / 359
Percentage:
52.4%
Total votes:
763
Bloc Québécois
Votes with party:
805 / 1867
Percentage:
43.1%
Total votes:
1874
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 836 | 836 | 100.0% | 215 | 835 | 25.7% | 252 | 836 | 30.1% | 433 | 837 | 51.7% | 0 | 0 | 0.0% |
| 43 | Full | 191 | 191 | 100.0% | 51 | 193 | 26.4% | 77 | 188 | 41.0% | 84 | 189 | 44.4% | 0 | 0 | 0.0% |
| 43 | 1 | 22 | 22 | 100.0% | 6 | 22 | 27.3% | 9 | 16 | 56.3% | 7 | 16 | 43.8% | 0 | 0 | 0.0% |
| 43 | 2 | 169 | 169 | 100.0% | 45 | 171 | 26.3% | 68 | 172 | 39.5% | 77 | 173 | 44.5% | 0 | 0 | 0.0% |
| 42 | 1 | 402 | 402 | 100.0% | 87 | 404 | 21.5% | 194 | 396 | 49.0% | 57 | 97 | 58.8% | 78 | 224 | 34.8% |
| 40 | Full | 270 | 271 | 99.6% | 122 | 265 | 46.0% | 32 | 264 | 12.1% | 45 | 272 | 16.5% | 32 | 34 | 94.1% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 135 | 135 | 100.0% | 76 | 130 | 58.5% | 18 | 131 | 13.7% | 25 | 135 | 18.5% | 21 | 21 | 100.0% |
| 40 | 3 | 134 | 135 | 99.3% | 45 | 134 | 33.6% | 13 | 132 | 9.8% | 20 | 136 | 14.7% | 11 | 13 | 84.6% |
| 39 | Full | 303 | 303 | 100.0% | 117 | 270 | 43.3% | 73 | 300 | 24.3% | 115 | 304 | 37.8% | 51 | 60 | 85.0% |
| 39 | 1 | 157 | 157 | 100.0% | 55 | 151 | 36.4% | 43 | 154 | 27.9% | 63 | 158 | 39.9% | 22 | 28 | 78.6% |
| 39 | 2 | 146 | 146 | 100.0% | 62 | 119 | 52.1% | 30 | 146 | 20.5% | 52 | 146 | 35.6% | 29 | 32 | 90.6% |
| 38 | 1 | 167 | 168 | 99.4% | 48 | 155 | 31.0% | 68 | 163 | 41.7% | 71 | 168 | 42.3% | 27 | 41 | 65.9% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Regina—Qu'Appelle | 44 | 9/20/2021 | Present |
| Regina—Qu'Appelle | 43 | 10/21/2019 | 9/20/2021 |
| Regina—Qu'Appelle | 42 | 10/19/2015 | 10/21/2019 |
| Regina—Qu'Appelle | 41 | 5/2/2011 | 10/19/2015 |
| Regina—Qu'Appelle | 40 | 10/14/2008 | 5/2/2011 |
| Regina—Qu'Appelle | 39 | 1/23/2006 | 10/14/2008 |