Anita Anand
Liberal
Votes with party:
1027 / 1027
Percentage:
100.0%
Total votes:
1029
NDP
Votes with party:
873 / 1021
Percentage:
85.5%
Total votes:
1023
Conservative
Votes with party:
252 / 1021
Percentage:
24.7%
Total votes:
1028
Bloc Québécois
Votes with party:
690 / 1018
Percentage:
67.8%
Total votes:
1019
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 196 | 829 | 23.6% | 830 | 830 | 100.0% | 743 | 829 | 89.6% | 570 | 825 | 69.1% |
| 43 | Full | 56 | 192 | 29.2% | 197 | 197 | 100.0% | 130 | 192 | 67.7% | 120 | 193 | 62.2% |
| 43 | 1 | 7 | 22 | 31.8% | 22 | 22 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% |
| 43 | 2 | 49 | 170 | 28.8% | 175 | 175 | 100.0% | 120 | 174 | 69.0% | 109 | 175 | 62.3% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Oakville | 44 | 9/20/2021 | Present |
| Oakville | 43 | 10/21/2019 | 9/20/2021 |