Arif Virani
Liberal
Votes with party:
2161 / 2165
Percentage:
99.8%
Total votes:
2175
NDP
Votes with party:
1517 / 2117
Percentage:
71.7%
Total votes:
2123
Conservative
Votes with party:
468 / 2157
Percentage:
21.7%
Total votes:
2174
Independent
Votes with party:
508 / 510
Percentage:
99.6%
Total votes:
703
Bloc Québécois
Votes with party:
794 / 1238
Percentage:
64.1%
Total votes:
1242
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 213 | 881 | 24.2% | 882 | 882 | 100.0% | 794 | 881 | 90.1% | 603 | 877 | 68.8% | 0 | 0 | 0.0% |
| 43 | Full | 58 | 194 | 29.9% | 198 | 198 | 100.0% | 135 | 198 | 68.2% | 125 | 199 | 62.8% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 18 | 38.9% | 18 | 18 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% | 0 | 0 | 0.0% |
| 43 | 2 | 51 | 176 | 29.0% | 180 | 180 | 100.0% | 125 | 180 | 69.4% | 114 | 181 | 63.0% | 0 | 0 | 0.0% |
| 42 | 1 | 197 | 1082 | 18.2% | 1081 | 1085 | 99.6% | 588 | 1038 | 56.6% | 66 | 162 | 40.7% | 508 | 510 | 99.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Parkdale—High Park | 44 | 9/20/2021 | Present |
| Parkdale—High Park | 43 | 10/21/2019 | 9/20/2021 |
| Parkdale—High Park | 42 | 10/19/2015 | 10/21/2019 |