Ben Lobb
Conservative
Votes with party:
3519 / 3529
Percentage:
99.7%
Total votes:
3551
NDP
Votes with party:
988 / 3474
Percentage:
28.4%
Total votes:
3485
Liberal
Votes with party:
894 / 3506
Percentage:
25.5%
Total votes:
3536
Bloc Québécois
Votes with party:
700 / 1577
Percentage:
44.4%
Total votes:
1583
Independent
Votes with party:
257 / 634
Percentage:
40.5%
Total votes:
1210
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 878 | 880 | 99.8% | 225 | 879 | 25.6% | 264 | 882 | 29.9% | 451 | 882 | 51.1% | 0 | 0 | 0.0% |
| 43 | Full | 186 | 188 | 98.9% | 54 | 190 | 28.4% | 85 | 192 | 44.3% | 88 | 192 | 45.8% | 0 | 0 | 0.0% |
| 43 | 1 | 17 | 17 | 100.0% | 7 | 17 | 41.2% | 8 | 17 | 47.1% | 7 | 17 | 41.2% | 0 | 0 | 0.0% |
| 43 | 2 | 169 | 171 | 98.8% | 47 | 173 | 27.2% | 77 | 175 | 44.0% | 81 | 175 | 46.3% | 0 | 0 | 0.0% |
| 42 | 1 | 936 | 937 | 99.9% | 183 | 940 | 19.5% | 400 | 884 | 45.2% | 93 | 146 | 63.7% | 158 | 482 | 32.8% |
| 41 | Full | 1165 | 1168 | 99.7% | 270 | 1160 | 23.3% | 184 | 1168 | 15.8% | 0 | 0 | 0.0% | 51 | 100 | 51.0% |
| 41 | 1 | 722 | 725 | 99.6% | 144 | 718 | 20.1% | 110 | 724 | 15.2% | 0 | 0 | 0.0% | 40 | 80 | 50.0% |
| 41 | 2 | 443 | 443 | 100.0% | 126 | 442 | 28.5% | 74 | 444 | 16.7% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 354 | 356 | 99.4% | 162 | 337 | 48.1% | 55 | 348 | 15.8% | 68 | 357 | 19.0% | 48 | 52 | 92.3% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 154 | 154 | 100.0% | 85 | 148 | 57.4% | 22 | 149 | 14.8% | 29 | 154 | 18.8% | 26 | 26 | 100.0% |
| 40 | 3 | 199 | 201 | 99.0% | 76 | 188 | 40.4% | 32 | 198 | 16.2% | 39 | 202 | 19.3% | 22 | 26 | 84.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Huron—Bruce | 44 | 9/20/2021 | Present |
| Huron—Bruce | 43 | 10/21/2019 | 9/20/2021 |
| Huron—Bruce | 42 | 10/19/2015 | 10/21/2019 |
| Huron—Bruce | 41 | 5/2/2011 | 10/19/2015 |
| Huron—Bruce | 40 | 10/14/2008 | 5/2/2011 |