Bernard Bigras
NDP
Votes with party:
606 / 842
Percentage:
72.0%
Total votes:
857
Liberal
Votes with party:
497 / 795
Percentage:
62.5%
Total votes:
854
Conservative
Votes with party:
263 / 859
Percentage:
30.6%
Total votes:
865
Bloc Québécois
Votes with party:
860 / 863
Percentage:
99.7%
Total votes:
866
Independent
Votes with party:
126 / 173
Percentage:
72.8%
Total votes:
540
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 40 | Full | 60 | 324 | 18.5% | 207 | 305 | 67.9% | 269 | 315 | 85.4% | 325 | 325 | 100.0% | 33 | 50 | 66.0% |
| 40 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% |
| 40 | 2 | 27 | 147 | 18.4% | 83 | 141 | 58.9% | 117 | 143 | 81.8% | 147 | 147 | 100.0% | 13 | 26 | 50.0% |
| 40 | 3 | 33 | 176 | 18.8% | 124 | 163 | 76.1% | 152 | 171 | 88.9% | 177 | 177 | 100.0% | 20 | 24 | 83.3% |
| 39 | Full | 130 | 355 | 36.6% | 221 | 322 | 68.6% | 221 | 351 | 63.0% | 353 | 356 | 99.2% | 66 | 77 | 85.7% |
| 39 | 1 | 81 | 208 | 38.9% | 137 | 201 | 68.2% | 113 | 204 | 55.4% | 209 | 209 | 100.0% | 41 | 46 | 89.1% |
| 39 | 2 | 49 | 147 | 33.3% | 84 | 121 | 69.4% | 108 | 147 | 73.5% | 144 | 147 | 98.0% | 25 | 31 | 80.6% |
| 38 | 1 | 73 | 180 | 40.6% | 69 | 168 | 41.1% | 116 | 176 | 65.9% | 182 | 182 | 100.0% | 27 | 46 | 58.7% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Rosemont—La Petite-Patrie | 40 | 10/14/2008 | 5/2/2011 |
| Rosemont—La Petite-Patrie | 39 | 1/23/2006 | 10/14/2008 |
| Rosemont—Petite-Patrie | 37 | 11/27/2000 | 6/28/2004 |
| Rosemont—Petite-Patrie | 36 | 6/2/1997 | 11/26/2000 |