Bev Shipley
Conservative
Votes with party:
2746 / 2749
Percentage:
99.9%
Total votes:
2760
Liberal
Votes with party:
726 / 2704
Percentage:
26.9%
Total votes:
2739
NDP
Votes with party:
722 / 2730
Percentage:
26.4%
Total votes:
2744
Independent
Votes with party:
295 / 676
Percentage:
43.6%
Total votes:
1414
Bloc Québécois
Votes with party:
298 / 826
Percentage:
36.1%
Total votes:
830
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 42 | 1 | 888 | 889 | 99.9% | 158 | 894 | 17.7% | 403 | 883 | 45.6% | 85 | 124 | 68.5% | 134 | 451 | 29.7% |
| 41 | Full | 1159 | 1160 | 99.9% | 264 | 1152 | 22.9% | 181 | 1160 | 15.6% | 0 | 0 | 0.0% | 50 | 100 | 50.0% |
| 41 | 1 | 716 | 716 | 100.0% | 143 | 709 | 20.2% | 107 | 715 | 15.0% | 0 | 0 | 0.0% | 39 | 80 | 48.8% |
| 41 | 2 | 443 | 444 | 99.8% | 121 | 443 | 27.3% | 74 | 445 | 16.6% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 332 | 333 | 99.7% | 156 | 325 | 48.0% | 50 | 325 | 15.4% | 66 | 334 | 19.8% | 44 | 48 | 91.7% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 157 | 157 | 100.0% | 85 | 151 | 56.3% | 23 | 153 | 15.0% | 30 | 157 | 19.1% | 26 | 26 | 100.0% |
| 40 | 3 | 174 | 175 | 99.4% | 70 | 173 | 40.5% | 26 | 171 | 15.2% | 36 | 176 | 20.5% | 18 | 22 | 81.8% |
| 39 | Full | 367 | 367 | 100.0% | 148 | 333 | 44.4% | 88 | 362 | 24.3% | 147 | 368 | 39.9% | 67 | 77 | 87.0% |
| 39 | 1 | 208 | 208 | 100.0% | 76 | 201 | 37.8% | 54 | 204 | 26.5% | 87 | 209 | 41.6% | 38 | 45 | 84.4% |
| 39 | 2 | 159 | 159 | 100.0% | 72 | 132 | 54.5% | 34 | 158 | 21.5% | 60 | 159 | 37.7% | 29 | 32 | 90.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Lambton—Kent—Middlesex | 42 | 10/19/2015 | 10/21/2019 |
| Lambton—Kent—Middlesex | 41 | 5/2/2011 | 10/19/2015 |
| Lambton—Kent—Middlesex | 40 | 10/14/2008 | 5/2/2011 |
| Lambton—Kent—Middlesex | 39 | 1/23/2006 | 10/14/2008 |