Bill Siksay
NDP
Votes with party:
884 / 890
Percentage:
99.3%
Total votes:
905
Liberal
Votes with party:
533 / 835
Percentage:
63.8%
Total votes:
894
Conservative
Votes with party:
209 / 898
Percentage:
23.3%
Total votes:
905
Bloc Québécois
Votes with party:
645 / 903
Percentage:
71.4%
Total votes:
906
Independent
Votes with party:
101 / 177
Percentage:
57.1%
Total votes:
541
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 40 | Full | 47 | 349 | 13.5% | 205 | 330 | 62.1% | 341 | 345 | 98.8% | 300 | 350 | 85.7% | 25 | 51 | 49.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 19 | 153 | 12.4% | 70 | 147 | 47.6% | 146 | 149 | 98.0% | 127 | 153 | 83.0% | 5 | 26 | 19.2% |
| 40 | 3 | 27 | 195 | 13.8% | 134 | 182 | 73.6% | 194 | 195 | 99.5% | 173 | 196 | 88.3% | 20 | 25 | 80.0% |
| 39 | Full | 89 | 373 | 23.9% | 219 | 339 | 64.6% | 368 | 370 | 99.5% | 229 | 374 | 61.2% | 40 | 79 | 50.6% |
| 39 | 1 | 56 | 213 | 26.3% | 146 | 206 | 70.9% | 210 | 210 | 100.0% | 118 | 214 | 55.1% | 25 | 46 | 54.3% |
| 39 | 2 | 33 | 160 | 20.6% | 73 | 133 | 54.9% | 158 | 160 | 98.8% | 111 | 160 | 69.4% | 15 | 33 | 45.5% |
| 38 | 1 | 73 | 176 | 41.5% | 109 | 166 | 65.7% | 175 | 175 | 100.0% | 116 | 179 | 64.8% | 36 | 47 | 76.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Burnaby—Douglas | 40 | 10/14/2008 | 5/2/2011 |
| Burnaby—Douglas | 39 | 1/23/2006 | 10/14/2008 |