Bob Zimmer
Conservative
Votes with party:
3058 / 3062
Percentage:
99.9%
Total votes:
3083
NDP
Votes with party:
890 / 3003
Percentage:
29.6%
Total votes:
3010
Liberal
Votes with party:
695 / 3059
Percentage:
22.7%
Total votes:
3066
Bloc Québécois
Votes with party:
607 / 1163
Percentage:
52.2%
Total votes:
1169
Independent
Votes with party:
190 / 511
Percentage:
37.2%
Total votes:
966
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 826 | 826 | 100.0% | 207 | 826 | 25.1% | 243 | 828 | 29.3% | 421 | 822 | 51.2% | 0 | 0 | 0.0% |
| 43 | Full | 191 | 193 | 99.0% | 55 | 195 | 28.2% | 77 | 194 | 39.7% | 86 | 195 | 44.1% | 0 | 0 | 0.0% |
| 43 | 1 | 17 | 17 | 100.0% | 6 | 17 | 35.3% | 6 | 15 | 40.0% | 7 | 15 | 46.7% | 0 | 0 | 0.0% |
| 43 | 2 | 174 | 176 | 98.9% | 49 | 178 | 27.5% | 71 | 179 | 39.7% | 79 | 180 | 43.9% | 0 | 0 | 0.0% |
| 42 | 1 | 872 | 874 | 99.8% | 172 | 880 | 19.5% | 390 | 812 | 48.0% | 100 | 146 | 68.5% | 146 | 418 | 34.9% |
| 41 | Full | 1169 | 1169 | 100.0% | 261 | 1158 | 22.5% | 180 | 1169 | 15.4% | 0 | 0 | 0.0% | 44 | 93 | 47.3% |
| 41 | 1 | 736 | 736 | 100.0% | 146 | 727 | 20.1% | 111 | 735 | 15.1% | 0 | 0 | 0.0% | 38 | 79 | 48.1% |
| 41 | 2 | 433 | 433 | 100.0% | 115 | 431 | 26.7% | 69 | 434 | 15.9% | 0 | 0 | 0.0% | 6 | 14 | 42.9% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Prince George—Peace River—Northern Rockies | 44 | 9/20/2021 | Present |
| Prince George—Peace River—Northern Rockies | 43 | 10/21/2019 | 9/20/2021 |
| Prince George—Peace River—Northern Rockies | 42 | 10/19/2015 | 10/21/2019 |
| Prince George—Peace River | 41 | 5/2/2011 | 10/19/2015 |