Brad Redekopp
Conservative
Votes with party:
1065 / 1066
Percentage:
99.9%
Total votes:
1075
NDP
Votes with party:
341 / 1071
Percentage:
31.8%
Total votes:
1073
Liberal
Votes with party:
273 / 1067
Percentage:
25.6%
Total votes:
1070
Bloc Québécois
Votes with party:
533 / 1071
Percentage:
49.8%
Total votes:
1074
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 871 | 872 | 99.9% | 217 | 871 | 24.9% | 259 | 874 | 29.6% | 442 | 873 | 50.6% |
| 43 | Full | 194 | 194 | 100.0% | 56 | 196 | 28.6% | 82 | 197 | 41.6% | 91 | 198 | 46.0% |
| 43 | 1 | 17 | 17 | 100.0% | 6 | 17 | 35.3% | 8 | 17 | 47.1% | 8 | 17 | 47.1% |
| 43 | 2 | 177 | 177 | 100.0% | 50 | 179 | 27.9% | 74 | 180 | 41.1% | 83 | 181 | 45.9% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Saskatoon West | 44 | 9/20/2021 | Present |
| Saskatoon West | 43 | 10/21/2019 | 9/20/2021 |