Brad Trost
Conservative
Votes with party:
2873 / 2898
Percentage:
99.1%
Total votes:
2917
NDP
Votes with party:
805 / 2871
Percentage:
28.0%
Total votes:
2890
Liberal
Votes with party:
790 / 2829
Percentage:
27.9%
Total votes:
2896
Independent
Votes with party:
325 / 694
Percentage:
46.8%
Total votes:
1510
Bloc Québécois
Votes with party:
376 / 1059
Percentage:
35.5%
Total votes:
1065
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 42 | 1 | 823 | 829 | 99.3% | 160 | 832 | 19.2% | 395 | 816 | 48.4% | 95 | 154 | 61.7% | 135 | 421 | 32.1% |
| 41 | Full | 1155 | 1168 | 98.9% | 269 | 1160 | 23.2% | 193 | 1169 | 16.5% | 0 | 0 | 0.0% | 52 | 100 | 52.0% |
| 41 | 1 | 722 | 728 | 99.2% | 144 | 722 | 19.9% | 113 | 728 | 15.5% | 0 | 0 | 0.0% | 40 | 80 | 50.0% |
| 41 | 2 | 433 | 440 | 98.4% | 125 | 438 | 28.5% | 80 | 441 | 18.1% | 0 | 0 | 0.0% | 12 | 20 | 60.0% |
| 40 | Full | 346 | 347 | 99.7% | 157 | 329 | 47.7% | 51 | 341 | 15.0% | 63 | 348 | 18.1% | 46 | 49 | 93.9% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 156 | 156 | 100.0% | 84 | 150 | 56.0% | 23 | 153 | 15.0% | 30 | 156 | 19.2% | 26 | 26 | 100.0% |
| 40 | 3 | 189 | 190 | 99.5% | 72 | 178 | 40.4% | 27 | 187 | 14.4% | 33 | 191 | 17.3% | 20 | 23 | 87.0% |
| 39 | Full | 367 | 371 | 98.9% | 149 | 337 | 44.2% | 90 | 366 | 24.6% | 142 | 372 | 38.2% | 63 | 77 | 81.8% |
| 39 | 1 | 209 | 210 | 99.5% | 77 | 203 | 37.9% | 56 | 206 | 27.2% | 84 | 211 | 39.8% | 35 | 44 | 79.5% |
| 39 | 2 | 158 | 161 | 98.1% | 72 | 134 | 53.7% | 34 | 160 | 21.3% | 58 | 161 | 36.0% | 28 | 33 | 84.8% |
| 38 | 1 | 182 | 183 | 99.5% | 55 | 171 | 32.2% | 76 | 179 | 42.5% | 76 | 185 | 41.1% | 29 | 47 | 61.7% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Saskatoon—University | 42 | 10/19/2015 | 10/21/2019 |
| Saskatoon—Humboldt | 41 | 5/2/2011 | 10/19/2015 |
| Saskatoon—Humboldt | 40 | 10/14/2008 | 5/2/2011 |
| Saskatoon—Humboldt | 39 | 1/23/2006 | 10/14/2008 |