Bruce Stanton
Conservative
Votes with party:
2636 / 2644
Percentage:
99.7%
Total votes:
2661
NDP
Votes with party:
817 / 2639
Percentage:
31.0%
Total votes:
2651
Liberal
Votes with party:
797 / 2588
Percentage:
30.8%
Total votes:
2641
Independent
Votes with party:
322 / 669
Percentage:
48.1%
Total votes:
1375
Bloc Québécois
Votes with party:
399 / 1029
Percentage:
38.8%
Total votes:
1032
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 43 | Full | 161 | 162 | 99.4% | 57 | 164 | 34.8% | 82 | 165 | 49.7% | 90 | 166 | 54.2% | 0 | 0 | 0.0% |
| 43 | 1 | 17 | 17 | 100.0% | 7 | 17 | 41.2% | 9 | 17 | 52.9% | 8 | 17 | 47.1% | 0 | 0 | 0.0% |
| 43 | 2 | 144 | 145 | 99.3% | 50 | 147 | 34.0% | 73 | 148 | 49.3% | 82 | 149 | 55.0% | 0 | 0 | 0.0% |
| 42 | 1 | 704 | 708 | 99.4% | 186 | 710 | 26.2% | 418 | 713 | 58.6% | 98 | 148 | 66.2% | 155 | 440 | 35.2% |
| 41 | Full | 1059 | 1061 | 99.8% | 254 | 1053 | 24.1% | 174 | 1060 | 16.4% | 0 | 0 | 0.0% | 50 | 98 | 51.0% |
| 41 | 1 | 668 | 670 | 99.7% | 143 | 664 | 21.5% | 107 | 669 | 16.0% | 0 | 0 | 0.0% | 39 | 78 | 50.0% |
| 41 | 2 | 391 | 391 | 100.0% | 111 | 389 | 28.5% | 67 | 391 | 17.1% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 349 | 349 | 100.0% | 157 | 330 | 47.6% | 52 | 342 | 15.2% | 65 | 350 | 18.6% | 49 | 52 | 94.2% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 147 | 147 | 100.0% | 81 | 141 | 57.4% | 20 | 143 | 14.0% | 27 | 147 | 18.4% | 26 | 26 | 100.0% |
| 40 | 3 | 201 | 201 | 100.0% | 75 | 188 | 39.9% | 31 | 198 | 15.7% | 38 | 202 | 18.8% | 23 | 26 | 88.5% |
| 39 | Full | 363 | 364 | 99.7% | 143 | 331 | 43.2% | 91 | 359 | 25.3% | 146 | 365 | 40.0% | 68 | 79 | 86.1% |
| 39 | 1 | 216 | 217 | 99.5% | 79 | 210 | 37.6% | 57 | 213 | 26.8% | 89 | 218 | 40.8% | 38 | 46 | 82.6% |
| 39 | 2 | 147 | 147 | 100.0% | 64 | 121 | 52.9% | 34 | 146 | 23.3% | 57 | 147 | 38.8% | 30 | 33 | 90.9% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Simcoe North | 43 | 10/21/2019 | 9/20/2021 |
| Simcoe North | 42 | 10/19/2015 | 10/21/2019 |
| Simcoe North | 41 | 5/2/2011 | 10/19/2015 |
| Simcoe North | 40 | 10/14/2008 | 5/2/2011 |
| Simcoe North | 39 | 1/23/2006 | 10/14/2008 |