Carol Hughes
NDP
Votes with party:
3087 / 3089
Percentage:
99.9%
Total votes:
3097
Liberal
Votes with party:
2239 / 3056
Percentage:
73.3%
Total votes:
3084
Conservative
Votes with party:
973 / 3079
Percentage:
31.6%
Total votes:
3098
Bloc Québécois
Votes with party:
1128 / 1454
Percentage:
77.6%
Total votes:
1458
Independent
Votes with party:
389 / 601
Percentage:
64.7%
Total votes:
1168
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 246 | 775 | 31.7% | 687 | 773 | 88.9% | 776 | 777 | 99.9% | 567 | 776 | 73.1% | 0 | 0 | 0.0% |
| 43 | Full | 79 | 186 | 42.5% | 132 | 189 | 69.8% | 191 | 191 | 100.0% | 148 | 191 | 77.5% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 16 | 43.8% | 9 | 16 | 56.3% | 16 | 16 | 100.0% | 12 | 16 | 75.0% | 0 | 0 | 0.0% |
| 43 | 2 | 72 | 170 | 42.4% | 123 | 173 | 71.1% | 175 | 175 | 100.0% | 136 | 175 | 77.7% | 0 | 0 | 0.0% |
| 42 | 1 | 421 | 742 | 56.7% | 321 | 745 | 43.1% | 746 | 746 | 100.0% | 139 | 161 | 86.3% | 274 | 458 | 59.8% |
| 41 | Full | 173 | 1051 | 16.5% | 908 | 1042 | 87.1% | 1052 | 1052 | 100.0% | 0 | 0 | 0.0% | 90 | 94 | 95.7% |
| 41 | 1 | 108 | 666 | 16.2% | 575 | 658 | 87.4% | 666 | 666 | 100.0% | 0 | 0 | 0.0% | 70 | 74 | 94.6% |
| 41 | 2 | 65 | 385 | 16.9% | 333 | 384 | 86.7% | 386 | 386 | 100.0% | 0 | 0 | 0.0% | 20 | 20 | 100.0% |
| 40 | Full | 54 | 325 | 16.6% | 191 | 307 | 62.2% | 322 | 323 | 99.7% | 274 | 326 | 84.0% | 25 | 49 | 51.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 22 | 140 | 15.7% | 63 | 134 | 47.0% | 137 | 137 | 100.0% | 113 | 140 | 80.7% | 4 | 23 | 17.4% |
| 40 | 3 | 31 | 184 | 16.8% | 127 | 172 | 73.8% | 184 | 185 | 99.5% | 161 | 185 | 87.0% | 21 | 26 | 80.8% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Algoma—Manitoulin—Kapuskasing | 44 | 9/20/2021 | Present |
| Algoma—Manitoulin—Kapuskasing | 43 | 10/21/2019 | 9/20/2021 |
| Algoma—Manitoulin—Kapuskasing | 42 | 10/19/2015 | 10/21/2019 |
| Algoma—Manitoulin—Kapuskasing | 41 | 5/2/2011 | 10/19/2015 |
| Algoma—Manitoulin—Kapuskasing | 40 | 10/14/2008 | 5/2/2011 |