Caroline Desbiens
NDP
Votes with party:
758 / 1034
Percentage:
73.3%
Total votes:
1036
Liberal
Votes with party:
688 / 1031
Percentage:
66.7%
Total votes:
1034
Conservative
Votes with party:
518 / 1029
Percentage:
50.3%
Total votes:
1037
Bloc Québécois
Votes with party:
1036 / 1036
Percentage:
100.0%
Total votes:
1038
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 428 | 834 | 51.3% | 565 | 833 | 67.8% | 603 | 835 | 72.2% | 836 | 836 | 100.0% |
| 43 | Full | 90 | 195 | 46.2% | 123 | 198 | 62.1% | 155 | 199 | 77.9% | 200 | 200 | 100.0% |
| 43 | 1 | 7 | 16 | 43.8% | 9 | 16 | 56.3% | 12 | 16 | 75.0% | 16 | 16 | 100.0% |
| 43 | 2 | 83 | 179 | 46.4% | 114 | 182 | 62.6% | 143 | 183 | 78.1% | 184 | 184 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix | 44 | 9/20/2021 | Present |
| Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix | 43 | 10/21/2019 | 9/20/2021 |