Carolyn Bennett
Liberal
Votes with party:
3712 / 3713
Percentage:
100.0%
Total votes:
3754
NDP
Votes with party:
2686 / 3638
Percentage:
73.8%
Total votes:
3657
Conservative
Votes with party:
899 / 3729
Percentage:
24.1%
Total votes:
3754
Independent
Votes with party:
739 / 740
Percentage:
99.9%
Total votes:
1513
Bloc Québécois
Votes with party:
1008 / 1614
Percentage:
62.5%
Total votes:
1620
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 133 | 565 | 23.5% | 568 | 568 | 100.0% | 519 | 566 | 91.7% | 401 | 561 | 71.5% | 0 | 0 | 0.0% |
| 43 | Full | 54 | 187 | 28.9% | 192 | 192 | 100.0% | 129 | 189 | 68.3% | 121 | 190 | 63.7% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 20 | 35.0% | 20 | 20 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% | 0 | 0 | 0.0% |
| 43 | 2 | 47 | 167 | 28.1% | 172 | 172 | 100.0% | 119 | 171 | 69.6% | 110 | 172 | 64.0% | 0 | 0 | 0.0% |
| 42 | 1 | 177 | 1163 | 15.2% | 1169 | 1169 | 100.0% | 630 | 1078 | 58.4% | 53 | 139 | 38.1% | 492 | 492 | 100.0% |
| 41 | Full | 238 | 1094 | 21.8% | 1092 | 1093 | 99.9% | 951 | 1096 | 86.8% | 0 | 0 | 0.0% | 92 | 92 | 100.0% |
| 41 | 1 | 128 | 687 | 18.6% | 686 | 686 | 100.0% | 604 | 688 | 87.8% | 0 | 0 | 0.0% | 77 | 77 | 100.0% |
| 41 | 2 | 110 | 407 | 27.0% | 406 | 407 | 99.8% | 347 | 408 | 85.0% | 0 | 0 | 0.0% | 15 | 15 | 100.0% |
| 40 | Full | 135 | 286 | 47.2% | 283 | 283 | 100.0% | 178 | 281 | 63.3% | 185 | 287 | 64.5% | 49 | 49 | 100.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 76 | 132 | 57.6% | 130 | 130 | 100.0% | 60 | 129 | 46.5% | 74 | 132 | 56.1% | 25 | 25 | 100.0% |
| 40 | 3 | 58 | 153 | 37.9% | 152 | 152 | 100.0% | 117 | 151 | 77.5% | 111 | 154 | 72.1% | 24 | 24 | 100.0% |
| 39 | Full | 111 | 262 | 42.4% | 248 | 248 | 100.0% | 174 | 259 | 67.2% | 175 | 263 | 66.5% | 58 | 59 | 98.3% |
| 39 | 1 | 53 | 151 | 35.1% | 144 | 144 | 100.0% | 109 | 148 | 73.6% | 105 | 152 | 69.1% | 35 | 36 | 97.2% |
| 39 | 2 | 58 | 111 | 52.3% | 104 | 104 | 100.0% | 65 | 111 | 58.6% | 70 | 111 | 63.1% | 23 | 23 | 100.0% |
| 38 | 1 | 51 | 172 | 29.7% | 160 | 160 | 100.0% | 105 | 169 | 62.1% | 73 | 174 | 42.0% | 48 | 48 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Toronto—St. Paul's | 44 | 9/20/2021 | 1/17/2024 |
| Toronto—St. Paul's | 43 | 10/21/2019 | 9/20/2021 |
| Toronto—St. Paul's | 42 | 10/19/2015 | 10/21/2019 |
| St. Paul's | 41 | 5/2/2011 | 10/19/2015 |
| St. Paul's | 40 | 10/14/2008 | 5/2/2011 |
| St. Paul's | 39 | 1/23/2006 | 10/14/2008 |
| St. Paul's | 37 | 11/27/2000 | 6/28/2004 |
| St. Paul's | 36 | 6/2/1997 | 11/26/2000 |