Cathy McLeod
Conservative
Votes with party:
2780 / 2788
Percentage:
99.7%
Total votes:
2804
NDP
Votes with party:
772 / 2702
Percentage:
28.6%
Total votes:
2710
Liberal
Votes with party:
685 / 2764
Percentage:
24.8%
Total votes:
2792
Independent
Votes with party:
262 / 641
Percentage:
40.9%
Total votes:
1223
Bloc Québécois
Votes with party:
266 / 718
Percentage:
37.0%
Total votes:
721
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 43 | Full | 200 | 200 | 100.0% | 60 | 202 | 29.7% | 85 | 199 | 42.7% | 94 | 200 | 47.0% | 0 | 0 | 0.0% |
| 43 | 1 | 20 | 20 | 100.0% | 6 | 20 | 30.0% | 7 | 16 | 43.8% | 7 | 16 | 43.8% | 0 | 0 | 0.0% |
| 43 | 2 | 180 | 180 | 100.0% | 54 | 182 | 29.7% | 78 | 183 | 42.6% | 87 | 184 | 47.3% | 0 | 0 | 0.0% |
| 42 | 1 | 1051 | 1053 | 99.8% | 196 | 1055 | 18.6% | 439 | 977 | 44.9% | 105 | 161 | 65.2% | 163 | 490 | 33.3% |
| 41 | Full | 1174 | 1179 | 99.6% | 270 | 1170 | 23.1% | 192 | 1179 | 16.3% | 0 | 0 | 0.0% | 50 | 99 | 50.5% |
| 41 | 1 | 714 | 719 | 99.3% | 142 | 712 | 19.9% | 114 | 718 | 15.9% | 0 | 0 | 0.0% | 39 | 79 | 49.4% |
| 41 | 2 | 460 | 460 | 100.0% | 128 | 458 | 27.9% | 78 | 461 | 16.9% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 355 | 356 | 99.7% | 159 | 337 | 47.2% | 56 | 347 | 16.1% | 67 | 357 | 18.8% | 49 | 52 | 94.2% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 153 | 154 | 99.4% | 84 | 148 | 56.8% | 24 | 149 | 16.1% | 28 | 154 | 18.2% | 26 | 26 | 100.0% |
| 40 | 3 | 201 | 201 | 100.0% | 74 | 188 | 39.4% | 31 | 197 | 15.7% | 39 | 202 | 19.3% | 23 | 26 | 88.5% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Kamloops—Thompson—Cariboo | 43 | 10/21/2019 | 9/20/2021 |
| Kamloops—Thompson—Cariboo | 42 | 10/19/2015 | 10/21/2019 |
| Kamloops—Thompson—Cariboo | 41 | 5/2/2011 | 10/19/2015 |
| Kamloops—Thompson—Cariboo | 40 | 10/14/2008 | 5/2/2011 |