Chandra Arya
Liberal
Votes with party:
2311 / 2319
Percentage:
99.7%
Total votes:
2327
NDP
Votes with party:
1589 / 2216
Percentage:
71.7%
Total votes:
2221
Conservative
Votes with party:
482 / 2310
Percentage:
20.9%
Total votes:
2326
Independent
Votes with party:
526 / 528
Percentage:
99.6%
Total votes:
718
Bloc Québécois
Votes with party:
806 / 1264
Percentage:
63.8%
Total votes:
1268
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 220 | 909 | 24.2% | 905 | 909 | 99.6% | 819 | 909 | 90.1% | 618 | 904 | 68.4% | 0 | 0 | 0.0% |
| 43 | Full | 56 | 196 | 28.6% | 201 | 201 | 100.0% | 135 | 198 | 68.2% | 124 | 199 | 62.3% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 20 | 35.0% | 20 | 20 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% | 0 | 0 | 0.0% |
| 43 | 2 | 49 | 176 | 27.8% | 181 | 181 | 100.0% | 125 | 180 | 69.4% | 113 | 181 | 62.4% | 0 | 0 | 0.0% |
| 42 | 1 | 206 | 1205 | 17.1% | 1205 | 1209 | 99.7% | 635 | 1109 | 57.3% | 64 | 161 | 39.8% | 526 | 528 | 99.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Nepean | 44 | 9/20/2021 | Present |
| Nepean | 43 | 10/21/2019 | 9/20/2021 |
| Nepean | 42 | 10/19/2015 | 10/21/2019 |