Charlie Angus
NDP
Votes with party:
3391 / 3398
Percentage:
99.8%
Total votes:
3416
Liberal
Votes with party:
2523 / 3347
Percentage:
75.4%
Total votes:
3410
Conservative
Votes with party:
965 / 3409
Percentage:
28.3%
Total votes:
3432
Bloc Québécois
Votes with party:
1377 / 1934
Percentage:
71.2%
Total votes:
1938
Independent
Votes with party:
357 / 546
Percentage:
65.4%
Total votes:
1261
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 257 | 840 | 30.6% | 749 | 838 | 89.4% | 840 | 842 | 99.8% | 598 | 837 | 71.4% | 0 | 0 | 0.0% |
| 43 | Full | 76 | 171 | 44.4% | 119 | 174 | 68.4% | 174 | 174 | 100.0% | 133 | 174 | 76.4% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 18 | 38.9% | 10 | 18 | 55.6% | 16 | 16 | 100.0% | 12 | 16 | 75.0% | 0 | 0 | 0.0% |
| 43 | 2 | 69 | 153 | 45.1% | 109 | 156 | 69.9% | 158 | 158 | 100.0% | 121 | 158 | 76.6% | 0 | 0 | 0.0% |
| 42 | 1 | 240 | 510 | 47.1% | 266 | 515 | 51.7% | 500 | 502 | 99.6% | 74 | 86 | 86.0% | 173 | 278 | 62.2% |
| 41 | Full | 172 | 1057 | 16.3% | 907 | 1051 | 86.3% | 1055 | 1057 | 99.8% | 0 | 0 | 0.0% | 87 | 95 | 91.6% |
| 41 | 1 | 106 | 654 | 16.2% | 564 | 649 | 86.9% | 654 | 654 | 100.0% | 0 | 0 | 0.0% | 71 | 78 | 91.0% |
| 41 | 2 | 66 | 403 | 16.4% | 343 | 402 | 85.3% | 401 | 403 | 99.5% | 0 | 0 | 0.0% | 16 | 17 | 94.1% |
| 40 | Full | 56 | 312 | 17.9% | 178 | 293 | 60.8% | 309 | 309 | 100.0% | 259 | 313 | 82.7% | 26 | 52 | 50.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 25 | 152 | 16.4% | 73 | 146 | 50.0% | 149 | 149 | 100.0% | 123 | 152 | 80.9% | 5 | 26 | 19.2% |
| 40 | 3 | 30 | 159 | 18.9% | 104 | 146 | 71.2% | 159 | 159 | 100.0% | 136 | 160 | 85.0% | 21 | 26 | 80.8% |
| 39 | Full | 90 | 350 | 25.7% | 202 | 318 | 63.5% | 346 | 347 | 99.7% | 207 | 351 | 59.0% | 36 | 75 | 48.0% |
| 39 | 1 | 59 | 211 | 28.0% | 144 | 204 | 70.6% | 207 | 208 | 99.5% | 114 | 212 | 53.8% | 25 | 46 | 54.3% |
| 39 | 2 | 31 | 139 | 22.3% | 58 | 114 | 50.9% | 139 | 139 | 100.0% | 93 | 139 | 66.9% | 11 | 29 | 37.9% |
| 38 | 1 | 74 | 169 | 43.8% | 102 | 158 | 64.6% | 167 | 167 | 100.0% | 106 | 173 | 61.3% | 35 | 46 | 76.1% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Timmins—James Bay | 44 | 9/20/2021 | Present |
| Timmins—James Bay | 43 | 10/21/2019 | 9/20/2021 |
| Timmins—James Bay | 42 | 10/19/2015 | 10/21/2019 |
| Timmins—James Bay | 41 | 5/2/2011 | 10/19/2015 |
| Timmins—James Bay | 40 | 10/14/2008 | 5/2/2011 |
| Timmins—James Bay | 39 | 1/23/2006 | 10/14/2008 |