Cheryl Gallant
Conservative
Votes with party:
3919 / 3921
Percentage:
100.0%
Total votes:
3941
NDP
Votes with party:
1106 / 3834
Percentage:
28.9%
Total votes:
3855
Liberal
Votes with party:
1031 / 3851
Percentage:
26.8%
Total votes:
3916
Independent
Votes with party:
335 / 708
Percentage:
47.3%
Total votes:
1508
Bloc Québécois
Votes with party:
879 / 2009
Percentage:
43.8%
Total votes:
2018
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 800 | 800 | 100.0% | 205 | 799 | 25.7% | 243 | 802 | 30.3% | 423 | 802 | 52.7% | 0 | 0 | 0.0% |
| 43 | Full | 190 | 190 | 100.0% | 56 | 192 | 29.2% | 81 | 193 | 42.0% | 88 | 194 | 45.4% | 0 | 0 | 0.0% |
| 43 | 1 | 17 | 17 | 100.0% | 7 | 17 | 41.2% | 8 | 17 | 47.1% | 7 | 17 | 41.2% | 0 | 0 | 0.0% |
| 43 | 2 | 173 | 173 | 100.0% | 49 | 175 | 28.0% | 73 | 176 | 41.5% | 81 | 177 | 45.8% | 0 | 0 | 0.0% |
| 42 | 1 | 922 | 924 | 99.8% | 174 | 927 | 18.8% | 396 | 851 | 46.5% | 88 | 135 | 65.2% | 145 | 436 | 33.3% |
| 41 | Full | 1129 | 1129 | 100.0% | 249 | 1121 | 22.2% | 175 | 1129 | 15.5% | 0 | 0 | 0.0% | 49 | 99 | 49.5% |
| 41 | 1 | 707 | 707 | 100.0% | 139 | 701 | 19.8% | 107 | 707 | 15.1% | 0 | 0 | 0.0% | 38 | 79 | 48.1% |
| 41 | 2 | 422 | 422 | 100.0% | 110 | 420 | 26.2% | 68 | 422 | 16.1% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 344 | 344 | 100.0% | 151 | 325 | 46.5% | 51 | 336 | 15.2% | 64 | 345 | 18.6% | 46 | 50 | 92.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 158 | 158 | 100.0% | 86 | 152 | 56.6% | 23 | 153 | 15.0% | 30 | 158 | 19.0% | 26 | 26 | 100.0% |
| 40 | 3 | 185 | 185 | 100.0% | 64 | 172 | 37.2% | 27 | 182 | 14.8% | 34 | 186 | 18.3% | 20 | 24 | 83.3% |
| 39 | Full | 357 | 357 | 100.0% | 144 | 324 | 44.4% | 88 | 353 | 24.9% | 144 | 357 | 40.3% | 66 | 76 | 86.8% |
| 39 | 1 | 214 | 214 | 100.0% | 78 | 207 | 37.7% | 55 | 210 | 26.2% | 87 | 214 | 40.7% | 37 | 45 | 82.2% |
| 39 | 2 | 143 | 143 | 100.0% | 66 | 117 | 56.4% | 33 | 143 | 23.1% | 57 | 143 | 39.9% | 29 | 31 | 93.5% |
| 38 | 1 | 177 | 177 | 100.0% | 52 | 163 | 31.9% | 72 | 170 | 42.4% | 72 | 176 | 40.9% | 29 | 47 | 61.7% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Renfrew—Nipissing—Pembroke | 44 | 9/20/2021 | Present |
| Renfrew—Nipissing—Pembroke | 43 | 10/21/2019 | 9/20/2021 |
| Renfrew—Nipissing—Pembroke | 42 | 10/19/2015 | 10/21/2019 |
| Renfrew—Nipissing—Pembroke | 41 | 5/2/2011 | 10/19/2015 |
| Renfrew—Nipissing—Pembroke | 40 | 10/14/2008 | 5/2/2011 |
| Renfrew—Nipissing—Pembroke | 39 | 1/23/2006 | 10/14/2008 |
| Renfrew—Nipissing—Pembroke | 37 | 11/27/2000 | 6/28/2004 |