Chris Warkentin
Conservative
Votes with party:
4054 / 4056
Percentage:
100.0%
Total votes:
4077
NDP
Votes with party:
1099 / 3982
Percentage:
27.6%
Total votes:
3998
Liberal
Votes with party:
1028 / 3997
Percentage:
25.7%
Total votes:
4051
Independent
Votes with party:
326 / 727
Percentage:
44.8%
Total votes:
1486
Bloc Québécois
Votes with party:
841 / 1953
Percentage:
43.1%
Total votes:
1960
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 895 | 897 | 99.8% | 220 | 896 | 24.6% | 261 | 899 | 29.0% | 446 | 894 | 49.9% | 0 | 0 | 0.0% |
| 43 | Full | 184 | 184 | 100.0% | 49 | 187 | 26.2% | 74 | 187 | 39.6% | 83 | 188 | 44.1% | 0 | 0 | 0.0% |
| 43 | 1 | 16 | 16 | 100.0% | 6 | 16 | 37.5% | 8 | 16 | 50.0% | 8 | 16 | 50.0% | 0 | 0 | 0.0% |
| 43 | 2 | 168 | 168 | 100.0% | 43 | 171 | 25.1% | 66 | 171 | 38.6% | 75 | 172 | 43.6% | 0 | 0 | 0.0% |
| 42 | 1 | 1075 | 1075 | 100.0% | 191 | 1075 | 17.8% | 441 | 1009 | 43.7% | 103 | 152 | 67.8% | 164 | 500 | 32.8% |
| 41 | Full | 1183 | 1183 | 100.0% | 267 | 1175 | 22.7% | 185 | 1183 | 15.6% | 0 | 0 | 0.0% | 49 | 99 | 49.5% |
| 41 | 1 | 726 | 726 | 100.0% | 141 | 719 | 19.6% | 109 | 725 | 15.0% | 0 | 0 | 0.0% | 38 | 79 | 48.1% |
| 41 | 2 | 457 | 457 | 100.0% | 126 | 456 | 27.6% | 76 | 458 | 16.6% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 355 | 355 | 100.0% | 157 | 336 | 46.7% | 53 | 346 | 15.3% | 66 | 356 | 18.5% | 47 | 51 | 92.2% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 156 | 156 | 100.0% | 84 | 150 | 56.0% | 23 | 151 | 15.2% | 30 | 156 | 19.2% | 26 | 26 | 100.0% |
| 40 | 3 | 198 | 198 | 100.0% | 72 | 185 | 38.9% | 29 | 194 | 14.9% | 36 | 199 | 18.1% | 21 | 25 | 84.0% |
| 39 | Full | 362 | 362 | 100.0% | 144 | 328 | 43.9% | 85 | 358 | 23.7% | 143 | 363 | 39.4% | 66 | 77 | 85.7% |
| 39 | 1 | 215 | 215 | 100.0% | 77 | 208 | 37.0% | 55 | 211 | 26.1% | 87 | 216 | 40.3% | 37 | 45 | 82.2% |
| 39 | 2 | 147 | 147 | 100.0% | 67 | 120 | 55.8% | 30 | 147 | 20.4% | 56 | 147 | 38.1% | 29 | 32 | 90.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Grande Prairie—Mackenzie | 44 | 9/20/2021 | Present |
| Grande Prairie—Mackenzie | 43 | 10/21/2019 | 9/20/2021 |
| Grande Prairie—Mackenzie | 42 | 10/19/2015 | 10/21/2019 |
| Peace River | 41 | 5/2/2011 | 10/19/2015 |
| Peace River | 40 | 10/14/2008 | 5/2/2011 |
| Peace River | 39 | 1/23/2006 | 10/14/2008 |