Colin Carrie
Conservative
Votes with party:
4105 / 4109
Percentage:
99.9%
Total votes:
4137
NDP
Votes with party:
1178 / 4083
Percentage:
28.9%
Total votes:
4105
Liberal
Votes with party:
1094 / 4040
Percentage:
27.1%
Total votes:
4111
Independent
Votes with party:
355 / 772
Percentage:
46.0%
Total votes:
1585
Bloc Québécois
Votes with party:
935 / 2147
Percentage:
43.5%
Total votes:
2156
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 899 | 899 | 100.0% | 223 | 898 | 24.8% | 265 | 901 | 29.4% | 453 | 895 | 50.6% | 0 | 0 | 0.0% |
| 43 | Full | 197 | 197 | 100.0% | 59 | 199 | 29.6% | 85 | 199 | 42.7% | 90 | 199 | 45.2% | 0 | 0 | 0.0% |
| 43 | 1 | 20 | 20 | 100.0% | 7 | 20 | 35.0% | 9 | 18 | 50.0% | 8 | 18 | 44.4% | 0 | 0 | 0.0% |
| 43 | 2 | 177 | 177 | 100.0% | 52 | 179 | 29.1% | 76 | 181 | 42.0% | 82 | 181 | 45.3% | 0 | 0 | 0.0% |
| 42 | 1 | 951 | 951 | 100.0% | 190 | 954 | 19.9% | 421 | 939 | 44.8% | 101 | 156 | 64.7% | 164 | 500 | 32.8% |
| 41 | Full | 1169 | 1169 | 100.0% | 267 | 1161 | 23.0% | 185 | 1169 | 15.8% | 0 | 0 | 0.0% | 49 | 99 | 49.5% |
| 41 | 1 | 727 | 727 | 100.0% | 144 | 720 | 20.0% | 112 | 726 | 15.4% | 0 | 0 | 0.0% | 38 | 79 | 48.1% |
| 41 | 2 | 442 | 442 | 100.0% | 123 | 441 | 27.9% | 73 | 443 | 16.5% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 358 | 358 | 100.0% | 159 | 339 | 46.9% | 53 | 348 | 15.2% | 67 | 359 | 18.7% | 47 | 51 | 92.2% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 157 | 157 | 100.0% | 86 | 151 | 57.0% | 23 | 152 | 15.1% | 30 | 157 | 19.1% | 26 | 26 | 100.0% |
| 40 | 3 | 200 | 200 | 100.0% | 72 | 187 | 38.5% | 29 | 195 | 14.9% | 37 | 201 | 18.4% | 21 | 25 | 84.0% |
| 39 | Full | 354 | 354 | 100.0% | 141 | 320 | 44.1% | 85 | 350 | 24.3% | 142 | 355 | 40.0% | 66 | 77 | 85.7% |
| 39 | 1 | 209 | 209 | 100.0% | 76 | 202 | 37.6% | 53 | 205 | 25.9% | 86 | 210 | 41.0% | 37 | 45 | 82.2% |
| 39 | 2 | 145 | 145 | 100.0% | 65 | 118 | 55.1% | 32 | 145 | 22.1% | 56 | 145 | 38.6% | 29 | 32 | 90.6% |
| 38 | 1 | 177 | 181 | 97.8% | 55 | 169 | 32.5% | 84 | 177 | 47.5% | 82 | 183 | 44.8% | 29 | 45 | 64.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Oshawa | 44 | 9/20/2021 | Present |
| Oshawa | 43 | 10/21/2019 | 9/20/2021 |
| Oshawa | 42 | 10/19/2015 | 10/21/2019 |
| Oshawa | 41 | 5/2/2011 | 10/19/2015 |
| Oshawa | 40 | 10/14/2008 | 5/2/2011 |
| Oshawa | 39 | 1/23/2006 | 10/14/2008 |