Dan Mazier
Conservative
Votes with party:
1087 / 1087
Percentage:
100.0%
Total votes:
1094
NDP
Votes with party:
345 / 1088
Percentage:
31.7%
Total votes:
1090
Liberal
Votes with party:
275 / 1086
Percentage:
25.3%
Total votes:
1089
Bloc Québécois
Votes with party:
542 / 1089
Percentage:
49.8%
Total votes:
1092
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 888 | 888 | 100.0% | 217 | 886 | 24.5% | 261 | 889 | 29.4% | 449 | 889 | 50.5% |
| 43 | Full | 199 | 199 | 100.0% | 58 | 200 | 29.0% | 84 | 199 | 42.2% | 93 | 200 | 46.5% |
| 43 | 1 | 20 | 20 | 100.0% | 7 | 20 | 35.0% | 9 | 18 | 50.0% | 8 | 18 | 44.4% |
| 43 | 2 | 179 | 179 | 100.0% | 51 | 180 | 28.3% | 75 | 181 | 41.4% | 85 | 182 | 46.7% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Dauphin—Swan River—Neepawa | 44 | 9/20/2021 | Present |
| Dauphin—Swan River—Neepawa | 43 | 10/21/2019 | 9/20/2021 |