Dan McTeague
Liberal
Votes with party:
670 / 701
Percentage:
95.6%
Total votes:
749
NDP
Votes with party:
475 / 734
Percentage:
64.7%
Total votes:
747
Conservative
Votes with party:
331 / 741
Percentage:
44.7%
Total votes:
748
Independent
Votes with party:
141 / 149
Percentage:
94.6%
Total votes:
489
Bloc Québécois
Votes with party:
418 / 746
Percentage:
56.0%
Total votes:
749
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 40 | Full | 131 | 288 | 45.5% | 266 | 271 | 98.2% | 190 | 284 | 66.9% | 184 | 289 | 63.7% | 41 | 42 | 97.6% |
| 40 | 2 | 72 | 127 | 56.7% | 123 | 123 | 100.0% | 65 | 124 | 52.4% | 66 | 127 | 52.0% | 17 | 17 | 100.0% |
| 40 | 3 | 59 | 161 | 36.6% | 143 | 148 | 96.6% | 125 | 160 | 78.1% | 118 | 162 | 72.8% | 24 | 25 | 96.0% |
| 39 | Full | 128 | 283 | 45.2% | 258 | 271 | 95.2% | 191 | 281 | 68.0% | 182 | 284 | 64.1% | 56 | 60 | 93.3% |
| 39 | 1 | 82 | 189 | 43.4% | 171 | 184 | 92.9% | 138 | 187 | 73.8% | 117 | 190 | 61.6% | 35 | 39 | 89.7% |
| 39 | 2 | 46 | 94 | 48.9% | 87 | 87 | 100.0% | 53 | 94 | 56.4% | 65 | 94 | 69.1% | 21 | 21 | 100.0% |
| 38 | 1 | 72 | 170 | 42.4% | 146 | 159 | 91.8% | 94 | 169 | 55.6% | 52 | 173 | 30.1% | 44 | 47 | 93.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Pickering—Scarborough East | 40 | 10/14/2008 | 5/2/2011 |
| Pickering—Scarborough East | 39 | 1/23/2006 | 10/14/2008 |
| Pickering—Ajax—Uxbridge | 37 | 11/27/2000 | 6/28/2004 |
| Pickering—Ajax—Uxbridge | 36 | 6/2/1997 | 11/26/2000 |