Dave MacKenzie
Conservative
Votes with party:
3335 / 3337
Percentage:
99.9%
Total votes:
3361
NDP
Votes with party:
1003 / 3325
Percentage:
30.2%
Total votes:
3345
Liberal
Votes with party:
953 / 3268
Percentage:
29.2%
Total votes:
3337
Independent
Votes with party:
362 / 758
Percentage:
47.8%
Total votes:
1600
Bloc Québécois
Votes with party:
618 / 1493
Percentage:
41.4%
Total votes:
1500
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 226 | 227 | 99.6% | 66 | 227 | 29.1% | 69 | 228 | 30.3% | 132 | 228 | 57.9% | 0 | 0 | 0.0% |
| 43 | Full | 187 | 187 | 100.0% | 56 | 189 | 29.6% | 83 | 190 | 43.7% | 88 | 191 | 46.1% | 0 | 0 | 0.0% |
| 43 | 1 | 10 | 10 | 100.0% | 5 | 10 | 50.0% | 8 | 10 | 80.0% | 6 | 10 | 60.0% | 0 | 0 | 0.0% |
| 43 | 2 | 177 | 177 | 100.0% | 51 | 179 | 28.5% | 75 | 180 | 41.7% | 82 | 181 | 45.3% | 0 | 0 | 0.0% |
| 42 | 1 | 822 | 822 | 100.0% | 192 | 824 | 23.3% | 441 | 824 | 53.5% | 104 | 160 | 65.0% | 165 | 480 | 34.4% |
| 41 | Full | 1191 | 1191 | 100.0% | 275 | 1183 | 23.2% | 187 | 1191 | 15.7% | 0 | 0 | 0.0% | 51 | 100 | 51.0% |
| 41 | 1 | 735 | 735 | 100.0% | 148 | 728 | 20.3% | 109 | 734 | 14.9% | 0 | 0 | 0.0% | 40 | 80 | 50.0% |
| 41 | 2 | 456 | 456 | 100.0% | 127 | 455 | 27.9% | 78 | 457 | 17.1% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 351 | 351 | 100.0% | 157 | 332 | 47.3% | 52 | 342 | 15.2% | 66 | 352 | 18.8% | 49 | 52 | 94.2% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 147 | 147 | 100.0% | 81 | 141 | 57.4% | 20 | 143 | 14.0% | 27 | 147 | 18.4% | 26 | 26 | 100.0% |
| 40 | 3 | 203 | 203 | 100.0% | 75 | 190 | 39.5% | 31 | 198 | 15.7% | 39 | 204 | 19.1% | 23 | 26 | 88.5% |
| 39 | Full | 375 | 375 | 100.0% | 150 | 341 | 44.0% | 91 | 370 | 24.6% | 149 | 376 | 39.6% | 67 | 78 | 85.9% |
| 39 | 1 | 216 | 216 | 100.0% | 78 | 209 | 37.3% | 56 | 212 | 26.4% | 88 | 217 | 40.6% | 38 | 46 | 82.6% |
| 39 | 2 | 159 | 159 | 100.0% | 72 | 132 | 54.5% | 35 | 158 | 22.2% | 61 | 159 | 38.4% | 29 | 32 | 90.6% |
| 38 | 1 | 183 | 184 | 99.5% | 57 | 172 | 33.1% | 80 | 180 | 44.4% | 79 | 186 | 42.5% | 30 | 48 | 62.5% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Oxford | 44 | 9/20/2021 | 1/29/2023 |
| Oxford | 43 | 10/21/2019 | 9/20/2021 |
| Oxford | 42 | 10/19/2015 | 10/21/2019 |
| Oxford | 41 | 5/2/2011 | 10/19/2015 |
| Oxford | 40 | 10/14/2008 | 5/2/2011 |
| Oxford | 39 | 1/23/2006 | 10/14/2008 |