Dave Van Kesteren
Conservative
Votes with party:
2763 / 2765
Percentage:
99.9%
Total votes:
2780
Liberal
Votes with party:
734 / 2707
Percentage:
27.1%
Total votes:
2759
NDP
Votes with party:
733 / 2708
Percentage:
27.1%
Total votes:
2722
Independent
Votes with party:
315 / 713
Percentage:
44.2%
Total votes:
1428
Bloc Québécois
Votes with party:
308 / 864
Percentage:
35.6%
Total votes:
868
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 42 | 1 | 907 | 908 | 99.9% | 178 | 911 | 19.5% | 426 | 865 | 49.2% | 95 | 144 | 66.0% | 151 | 495 | 30.5% |
| 41 | Full | 1139 | 1139 | 100.0% | 253 | 1131 | 22.4% | 167 | 1139 | 14.7% | 0 | 0 | 0.0% | 50 | 89 | 56.2% |
| 41 | 1 | 688 | 688 | 100.0% | 128 | 681 | 18.8% | 90 | 687 | 13.1% | 0 | 0 | 0.0% | 39 | 69 | 56.5% |
| 41 | 2 | 451 | 451 | 100.0% | 125 | 450 | 27.8% | 77 | 452 | 17.0% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 356 | 356 | 100.0% | 159 | 337 | 47.2% | 52 | 347 | 15.0% | 67 | 357 | 18.8% | 47 | 51 | 92.2% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 153 | 153 | 100.0% | 84 | 147 | 57.1% | 21 | 148 | 14.2% | 29 | 153 | 19.0% | 25 | 25 | 100.0% |
| 40 | 3 | 202 | 202 | 100.0% | 74 | 189 | 39.2% | 30 | 198 | 15.2% | 38 | 203 | 18.7% | 22 | 26 | 84.6% |
| 39 | Full | 361 | 362 | 99.7% | 144 | 328 | 43.9% | 88 | 357 | 24.6% | 146 | 363 | 40.2% | 67 | 78 | 85.9% |
| 39 | 1 | 207 | 208 | 99.5% | 76 | 201 | 37.8% | 54 | 204 | 26.5% | 87 | 209 | 41.6% | 37 | 45 | 82.2% |
| 39 | 2 | 154 | 154 | 100.0% | 68 | 127 | 53.5% | 34 | 153 | 22.2% | 59 | 154 | 38.3% | 30 | 33 | 90.9% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Chatham-Kent—Leamington | 42 | 10/19/2015 | 10/21/2019 |
| Chatham-Kent—Essex | 41 | 5/2/2011 | 10/19/2015 |
| Chatham-Kent—Essex | 40 | 10/14/2008 | 5/2/2011 |
| Chatham-Kent—Essex | 39 | 1/23/2006 | 10/14/2008 |