Dean Allison
Conservative
Votes with party:
3773 / 3778
Percentage:
99.9%
Total votes:
3804
NDP
Votes with party:
1108 / 3773
Percentage:
29.4%
Total votes:
3793
Liberal
Votes with party:
1022 / 3719
Percentage:
27.5%
Total votes:
3779
Independent
Votes with party:
329 / 683
Percentage:
48.2%
Total votes:
1448
Bloc Québécois
Votes with party:
891 / 2075
Percentage:
42.9%
Total votes:
2081
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 918 | 918 | 100.0% | 225 | 917 | 24.5% | 267 | 920 | 29.0% | 454 | 914 | 49.7% | 0 | 0 | 0.0% |
| 43 | Full | 195 | 195 | 100.0% | 56 | 197 | 28.4% | 83 | 198 | 41.9% | 91 | 199 | 45.7% | 0 | 0 | 0.0% |
| 43 | 1 | 15 | 15 | 100.0% | 5 | 15 | 33.3% | 8 | 15 | 53.3% | 7 | 15 | 46.7% | 0 | 0 | 0.0% |
| 43 | 2 | 180 | 180 | 100.0% | 51 | 182 | 28.0% | 75 | 183 | 41.0% | 84 | 184 | 45.7% | 0 | 0 | 0.0% |
| 42 | 1 | 755 | 756 | 99.9% | 176 | 759 | 23.2% | 406 | 761 | 53.4% | 92 | 142 | 64.8% | 151 | 438 | 34.5% |
| 41 | Full | 1094 | 1094 | 100.0% | 237 | 1087 | 21.8% | 157 | 1094 | 14.4% | 0 | 0 | 0.0% | 46 | 84 | 54.8% |
| 41 | 1 | 695 | 695 | 100.0% | 129 | 688 | 18.8% | 88 | 694 | 12.7% | 0 | 0 | 0.0% | 37 | 67 | 55.2% |
| 41 | 2 | 399 | 399 | 100.0% | 108 | 399 | 27.1% | 69 | 400 | 17.3% | 0 | 0 | 0.0% | 9 | 17 | 52.9% |
| 40 | Full | 319 | 322 | 99.1% | 149 | 305 | 48.9% | 47 | 315 | 14.9% | 56 | 323 | 17.3% | 43 | 46 | 93.5% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 131 | 131 | 100.0% | 76 | 126 | 60.3% | 17 | 127 | 13.4% | 23 | 131 | 17.6% | 23 | 23 | 100.0% |
| 40 | 3 | 187 | 190 | 98.4% | 72 | 178 | 40.4% | 29 | 187 | 15.5% | 33 | 191 | 17.3% | 20 | 23 | 87.0% |
| 39 | Full | 316 | 317 | 99.7% | 125 | 289 | 43.3% | 78 | 314 | 24.8% | 121 | 318 | 38.1% | 61 | 69 | 88.4% |
| 39 | 1 | 176 | 177 | 99.4% | 61 | 171 | 35.7% | 48 | 174 | 27.6% | 71 | 178 | 39.9% | 33 | 38 | 86.8% |
| 39 | 2 | 140 | 140 | 100.0% | 64 | 118 | 54.2% | 30 | 140 | 21.4% | 50 | 140 | 35.7% | 28 | 31 | 90.3% |
| 38 | 1 | 176 | 176 | 100.0% | 54 | 165 | 32.7% | 70 | 171 | 40.9% | 77 | 179 | 43.0% | 28 | 46 | 60.9% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Niagara West | 44 | 9/20/2021 | Present |
| Niagara West | 43 | 10/21/2019 | 9/20/2021 |
| Niagara West | 42 | 10/19/2015 | 10/21/2019 |
| Niagara West—Glanbrook | 41 | 5/2/2011 | 10/19/2015 |
| Niagara West—Glanbrook | 40 | 10/14/2008 | 5/2/2011 |
| Niagara West—Glanbrook | 39 | 1/23/2006 | 10/14/2008 |
| Niagara West—Glanbrook | 38 | 6/28/2004 | 1/23/2006 |