Diane Finley
Conservative
Votes with party:
2849 / 2850
Percentage:
100.0%
Total votes:
2864
Liberal
Votes with party:
771 / 2777
Percentage:
27.8%
Total votes:
2843
NDP
Votes with party:
762 / 2799
Percentage:
27.2%
Total votes:
2817
Independent
Votes with party:
324 / 672
Percentage:
48.2%
Total votes:
1414
Bloc Québécois
Votes with party:
405 / 1093
Percentage:
37.0%
Total votes:
1097
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 43 | Full | 122 | 122 | 100.0% | 39 | 122 | 32.0% | 50 | 121 | 41.3% | 62 | 122 | 50.8% | 0 | 0 | 0.0% |
| 43 | 1 | 20 | 20 | 100.0% | 7 | 20 | 35.0% | 9 | 18 | 50.0% | 8 | 18 | 44.4% | 0 | 0 | 0.0% |
| 43 | 2 | 102 | 102 | 100.0% | 32 | 102 | 31.4% | 41 | 103 | 39.8% | 54 | 104 | 51.9% | 0 | 0 | 0.0% |
| 42 | 1 | 821 | 821 | 100.0% | 162 | 818 | 19.8% | 339 | 787 | 43.1% | 78 | 116 | 67.2% | 138 | 415 | 33.3% |
| 41 | Full | 1057 | 1057 | 100.0% | 240 | 1050 | 22.9% | 169 | 1059 | 16.0% | 0 | 0 | 0.0% | 46 | 86 | 53.5% |
| 41 | 1 | 629 | 629 | 100.0% | 122 | 624 | 19.6% | 96 | 630 | 15.2% | 0 | 0 | 0.0% | 35 | 66 | 53.0% |
| 41 | 2 | 428 | 428 | 100.0% | 118 | 426 | 27.7% | 73 | 429 | 17.0% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 343 | 343 | 100.0% | 150 | 325 | 46.2% | 50 | 334 | 15.0% | 65 | 344 | 18.9% | 49 | 52 | 94.2% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 151 | 151 | 100.0% | 83 | 145 | 57.2% | 21 | 146 | 14.4% | 28 | 151 | 18.5% | 26 | 26 | 100.0% |
| 40 | 3 | 191 | 191 | 100.0% | 66 | 179 | 36.9% | 28 | 187 | 15.0% | 37 | 192 | 19.3% | 23 | 26 | 88.5% |
| 39 | Full | 334 | 334 | 100.0% | 129 | 300 | 43.0% | 79 | 330 | 23.9% | 126 | 335 | 37.6% | 64 | 74 | 86.5% |
| 39 | 1 | 182 | 182 | 100.0% | 57 | 175 | 32.6% | 45 | 178 | 25.3% | 67 | 183 | 36.6% | 34 | 42 | 81.0% |
| 39 | 2 | 152 | 152 | 100.0% | 72 | 125 | 57.6% | 34 | 152 | 22.4% | 59 | 152 | 38.8% | 30 | 32 | 93.8% |
| 38 | 1 | 172 | 173 | 99.4% | 51 | 162 | 31.5% | 75 | 168 | 44.6% | 74 | 176 | 42.0% | 27 | 45 | 60.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Haldimand—Norfolk | 43 | 10/21/2019 | 5/11/2021 |
| Haldimand—Norfolk | 42 | 10/19/2015 | 10/21/2019 |
| Haldimand—Norfolk | 41 | 5/2/2011 | 10/19/2015 |
| Haldimand—Norfolk | 40 | 10/14/2008 | 5/2/2011 |
| Haldimand—Norfolk | 39 | 1/23/2006 | 10/14/2008 |