Doug Shipley
Conservative
Votes with party:
1089 / 1089
Percentage:
100.0%
Total votes:
1098
NDP
Votes with party:
351 / 1092
Percentage:
32.1%
Total votes:
1094
Liberal
Votes with party:
286 / 1091
Percentage:
26.2%
Total votes:
1094
Bloc Québécois
Votes with party:
543 / 1091
Percentage:
49.8%
Total votes:
1094
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 891 | 891 | 100.0% | 224 | 890 | 25.2% | 265 | 893 | 29.7% | 449 | 891 | 50.4% |
| 43 | Full | 198 | 198 | 100.0% | 62 | 201 | 30.8% | 86 | 199 | 43.2% | 94 | 200 | 47.0% |
| 43 | 1 | 20 | 20 | 100.0% | 7 | 20 | 35.0% | 9 | 18 | 50.0% | 8 | 18 | 44.4% |
| 43 | 2 | 178 | 178 | 100.0% | 55 | 181 | 30.4% | 77 | 181 | 42.5% | 86 | 182 | 47.3% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Barrie—Springwater—Oro-Medonte | 44 | 9/20/2021 | Present |
| Barrie—Springwater—Oro-Medonte | 43 | 10/21/2019 | 9/20/2021 |