Ed Fast
Conservative
Votes with party:
3394 / 3396
Percentage:
99.9%
Total votes:
3417
NDP
Votes with party:
933 / 3313
Percentage:
28.2%
Total votes:
3326
Liberal
Votes with party:
910 / 3344
Percentage:
27.2%
Total votes:
3397
Independent
Votes with party:
255 / 548
Percentage:
46.5%
Total votes:
1177
Bloc Québécois
Votes with party:
797 / 1854
Percentage:
43.0%
Total votes:
1861
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 810 | 811 | 99.9% | 214 | 810 | 26.4% | 256 | 813 | 31.5% | 424 | 812 | 52.2% | 0 | 0 | 0.0% |
| 43 | Full | 197 | 197 | 100.0% | 58 | 199 | 29.1% | 84 | 198 | 42.4% | 91 | 199 | 45.7% | 0 | 0 | 0.0% |
| 43 | 1 | 20 | 20 | 100.0% | 7 | 20 | 35.0% | 9 | 18 | 50.0% | 8 | 18 | 44.4% | 0 | 0 | 0.0% |
| 43 | 2 | 177 | 177 | 100.0% | 51 | 179 | 28.5% | 75 | 180 | 41.7% | 83 | 181 | 45.9% | 0 | 0 | 0.0% |
| 42 | 1 | 802 | 802 | 100.0% | 129 | 803 | 16.1% | 309 | 728 | 42.4% | 66 | 110 | 60.0% | 103 | 359 | 28.7% |
| 41 | Full | 854 | 855 | 99.9% | 200 | 852 | 23.5% | 141 | 856 | 16.5% | 0 | 0 | 0.0% | 36 | 58 | 62.1% |
| 41 | 1 | 504 | 504 | 100.0% | 101 | 503 | 20.1% | 80 | 504 | 15.9% | 0 | 0 | 0.0% | 26 | 41 | 63.4% |
| 41 | 2 | 350 | 351 | 99.7% | 99 | 349 | 28.4% | 61 | 352 | 17.3% | 0 | 0 | 0.0% | 10 | 17 | 58.8% |
| 40 | Full | 360 | 360 | 100.0% | 161 | 341 | 47.2% | 54 | 352 | 15.3% | 67 | 361 | 18.6% | 48 | 52 | 92.3% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 158 | 158 | 100.0% | 86 | 152 | 56.6% | 23 | 153 | 15.0% | 30 | 158 | 19.0% | 26 | 26 | 100.0% |
| 40 | 3 | 201 | 201 | 100.0% | 74 | 188 | 39.4% | 30 | 198 | 15.2% | 37 | 202 | 18.3% | 22 | 26 | 84.6% |
| 39 | Full | 371 | 371 | 100.0% | 148 | 339 | 43.7% | 89 | 366 | 24.3% | 149 | 372 | 40.1% | 68 | 79 | 86.1% |
| 39 | 1 | 214 | 214 | 100.0% | 76 | 207 | 36.7% | 55 | 210 | 26.2% | 88 | 215 | 40.9% | 38 | 46 | 82.6% |
| 39 | 2 | 157 | 157 | 100.0% | 72 | 132 | 54.5% | 34 | 156 | 21.8% | 61 | 157 | 38.9% | 30 | 33 | 90.9% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Abbotsford | 44 | 9/20/2021 | Present |
| Abbotsford | 43 | 10/21/2019 | 9/20/2021 |
| Abbotsford | 42 | 10/19/2015 | 10/21/2019 |
| Abbotsford | 41 | 5/2/2011 | 10/19/2015 |
| Abbotsford | 40 | 10/14/2008 | 5/2/2011 |
| Abbotsford | 39 | 1/23/2006 | 10/14/2008 |