Eric Duncan
Conservative
Votes with party:
1059 / 1059
Percentage:
100.0%
Total votes:
1068
NDP
Votes with party:
335 / 1062
Percentage:
31.5%
Total votes:
1064
Liberal
Votes with party:
268 / 1060
Percentage:
25.3%
Total votes:
1063
Bloc Québécois
Votes with party:
525 / 1057
Percentage:
49.7%
Total votes:
1060
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 861 | 861 | 100.0% | 208 | 860 | 24.2% | 249 | 863 | 28.9% | 432 | 857 | 50.4% |
| 43 | Full | 198 | 198 | 100.0% | 60 | 200 | 30.0% | 86 | 199 | 43.2% | 93 | 200 | 46.5% |
| 43 | 1 | 20 | 20 | 100.0% | 7 | 20 | 35.0% | 9 | 18 | 50.0% | 8 | 18 | 44.4% |
| 43 | 2 | 178 | 178 | 100.0% | 53 | 180 | 29.4% | 77 | 181 | 42.5% | 85 | 182 | 46.7% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Stormont—Dundas—South Glengarry | 44 | 9/20/2021 | Present |
| Stormont—Dundas—South Glengarry | 43 | 10/21/2019 | 9/20/2021 |