Filomena Tassi
Liberal
Votes with party:
2343 / 2346
Percentage:
99.9%
Total votes:
2355
NDP
Votes with party:
1629 / 2258
Percentage:
72.1%
Total votes:
2264
Conservative
Votes with party:
486 / 2337
Percentage:
20.8%
Total votes:
2354
Independent
Votes with party:
531 / 534
Percentage:
99.4%
Total votes:
726
Bloc Québécois
Votes with party:
814 / 1274
Percentage:
63.9%
Total votes:
1278
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 224 | 920 | 24.3% | 921 | 921 | 100.0% | 827 | 920 | 89.9% | 624 | 916 | 68.1% | 0 | 0 | 0.0% |
| 43 | Full | 54 | 190 | 28.4% | 195 | 195 | 100.0% | 131 | 194 | 67.5% | 121 | 195 | 62.1% | 0 | 0 | 0.0% |
| 43 | 1 | 5 | 16 | 31.3% | 16 | 16 | 100.0% | 8 | 16 | 50.0% | 10 | 16 | 62.5% | 0 | 0 | 0.0% |
| 43 | 2 | 49 | 174 | 28.2% | 179 | 179 | 100.0% | 123 | 178 | 69.1% | 111 | 179 | 62.0% | 0 | 0 | 0.0% |
| 42 | 1 | 208 | 1227 | 17.0% | 1227 | 1230 | 99.8% | 671 | 1144 | 58.7% | 69 | 163 | 42.3% | 531 | 534 | 99.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Hamilton West—Ancaster—Dundas | 44 | 9/20/2021 | Present |
| Hamilton West—Ancaster—Dundas | 43 | 10/21/2019 | 9/20/2021 |
| Hamilton West—Ancaster—Dundas | 42 | 10/19/2015 | 10/21/2019 |