Fin Donnelly
NDP
Votes with party:
1956 / 1957
Percentage:
100.0%
Total votes:
1959
Liberal
Votes with party:
1392 / 1931
Percentage:
72.1%
Total votes:
1951
Conservative
Votes with party:
544 / 1948
Percentage:
27.9%
Total votes:
1959
Bloc Québécois
Votes with party:
301 / 353
Percentage:
85.3%
Total votes:
356
Independent
Votes with party:
321 / 487
Percentage:
65.9%
Total votes:
994
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 42 | 1 | 345 | 630 | 54.8% | 290 | 633 | 45.8% | 636 | 637 | 99.8% | 120 | 140 | 85.7% | 211 | 360 | 58.6% |
| 41 | Full | 169 | 1106 | 15.3% | 959 | 1098 | 87.3% | 1107 | 1107 | 100.0% | 0 | 0 | 0.0% | 88 | 95 | 92.6% |
| 41 | 1 | 105 | 731 | 14.4% | 631 | 724 | 87.2% | 731 | 731 | 100.0% | 0 | 0 | 0.0% | 71 | 78 | 91.0% |
| 41 | 2 | 64 | 375 | 17.1% | 328 | 374 | 87.7% | 376 | 376 | 100.0% | 0 | 0 | 0.0% | 17 | 17 | 100.0% |
| 40 | Full | 30 | 212 | 14.2% | 143 | 200 | 71.5% | 213 | 213 | 100.0% | 181 | 213 | 85.0% | 22 | 32 | 68.8% |
| 40 | 2 | 3 | 21 | 14.3% | 11 | 21 | 52.4% | 21 | 21 | 100.0% | 13 | 21 | 61.9% | 2 | 7 | 28.6% |
| 40 | 3 | 27 | 191 | 14.1% | 132 | 179 | 73.7% | 192 | 192 | 100.0% | 168 | 192 | 87.5% | 20 | 25 | 80.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Port Moody—Coquitlam | 42 | 10/19/2015 | 10/21/2019 |
| New Westminster—Coquitlam | 41 | 5/2/2011 | 10/19/2015 |
| New Westminster—Coquitlam | 40 | 11/9/2009 | 5/2/2011 |