France Bonsant
NDP
Votes with party:
584 / 817
Percentage:
71.5%
Total votes:
831
Liberal
Votes with party:
474 / 778
Percentage:
60.9%
Total votes:
829
Conservative
Votes with party:
267 / 834
Percentage:
32.0%
Total votes:
840
Bloc Québécois
Votes with party:
838 / 838
Percentage:
100.0%
Total votes:
841
Independent
Votes with party:
124 / 171
Percentage:
72.5%
Total votes:
526
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 40 | Full | 60 | 319 | 18.8% | 195 | 302 | 64.6% | 266 | 310 | 85.8% | 320 | 320 | 100.0% | 34 | 51 | 66.7% |
| 40 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% |
| 40 | 2 | 25 | 139 | 18.0% | 77 | 135 | 57.0% | 111 | 134 | 82.8% | 139 | 139 | 100.0% | 13 | 26 | 50.0% |
| 40 | 3 | 35 | 179 | 19.6% | 118 | 166 | 71.1% | 155 | 175 | 88.6% | 180 | 180 | 100.0% | 21 | 25 | 84.0% |
| 39 | Full | 134 | 337 | 39.8% | 209 | 309 | 67.6% | 203 | 332 | 61.1% | 337 | 337 | 100.0% | 63 | 74 | 85.1% |
| 39 | 1 | 83 | 193 | 43.0% | 123 | 187 | 65.8% | 102 | 189 | 54.0% | 193 | 193 | 100.0% | 38 | 42 | 90.5% |
| 39 | 2 | 51 | 144 | 35.4% | 86 | 122 | 70.5% | 101 | 143 | 70.6% | 144 | 144 | 100.0% | 25 | 32 | 78.1% |
| 38 | 1 | 73 | 178 | 41.0% | 70 | 167 | 41.9% | 115 | 175 | 65.7% | 181 | 181 | 100.0% | 27 | 46 | 58.7% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Compton—Stanstead | 40 | 10/14/2008 | 5/2/2011 |
| Compton—Stanstead | 39 | 1/23/2006 | 10/14/2008 |