Francis Drouin
Liberal
Votes with party:
2222 / 2229
Percentage:
99.7%
Total votes:
2238
NDP
Votes with party:
1543 / 2137
Percentage:
72.2%
Total votes:
2143
Conservative
Votes with party:
453 / 2221
Percentage:
20.4%
Total votes:
2237
Independent
Votes with party:
491 / 492
Percentage:
99.8%
Total votes:
681
Bloc Québécois
Votes with party:
783 / 1213
Percentage:
64.5%
Total votes:
1217
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 196 | 856 | 22.9% | 856 | 857 | 99.9% | 775 | 856 | 90.5% | 589 | 852 | 69.1% | 0 | 0 | 0.0% |
| 43 | Full | 61 | 199 | 30.7% | 200 | 204 | 98.0% | 139 | 198 | 70.2% | 128 | 199 | 64.3% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 23 | 30.4% | 23 | 23 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% | 0 | 0 | 0.0% |
| 43 | 2 | 54 | 176 | 30.7% | 177 | 181 | 97.8% | 129 | 180 | 71.7% | 117 | 181 | 64.6% | 0 | 0 | 0.0% |
| 42 | 1 | 196 | 1166 | 16.8% | 1166 | 1168 | 99.8% | 629 | 1083 | 58.1% | 66 | 162 | 40.7% | 491 | 492 | 99.8% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Glengarry—Prescott—Russell | 44 | 9/20/2021 | Present |
| Glengarry—Prescott—Russell | 43 | 10/21/2019 | 9/20/2021 |
| Glengarry—Prescott—Russell | 42 | 10/19/2015 | 10/21/2019 |