Gary Anandasangaree
Liberal
Votes with party:
2081 / 2084
Percentage:
99.9%
Total votes:
2094
NDP
Votes with party:
1463 / 2055
Percentage:
71.2%
Total votes:
2060
Conservative
Votes with party:
475 / 2077
Percentage:
22.9%
Total votes:
2093
Independent
Votes with party:
473 / 474
Percentage:
99.8%
Total votes:
659
Bloc Québécois
Votes with party:
801 / 1249
Percentage:
64.1%
Total votes:
1252
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 224 | 914 | 24.5% | 915 | 915 | 100.0% | 822 | 914 | 89.9% | 622 | 910 | 68.4% | 0 | 0 | 0.0% |
| 43 | Full | 59 | 195 | 30.3% | 198 | 199 | 99.5% | 135 | 197 | 68.5% | 124 | 198 | 62.6% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 20 | 35.0% | 20 | 20 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% | 0 | 0 | 0.0% |
| 43 | 2 | 52 | 175 | 29.7% | 178 | 179 | 99.4% | 125 | 179 | 69.8% | 113 | 180 | 62.8% | 0 | 0 | 0.0% |
| 42 | 1 | 192 | 968 | 19.8% | 968 | 970 | 99.8% | 506 | 944 | 53.6% | 55 | 141 | 39.0% | 473 | 474 | 99.8% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Scarborough—Rouge Park | 44 | 9/20/2021 | Present |
| Scarborough—Rouge Park | 43 | 10/21/2019 | 9/20/2021 |
| Scarborough—Rouge Park | 42 | 10/19/2015 | 10/21/2019 |