Gary Ralph Schellenberger
Conservative
Votes with party:
2075 / 2083
Percentage:
99.6%
Total votes:
2092
Liberal
Votes with party:
641 / 2011
Percentage:
31.9%
Total votes:
2071
NDP
Votes with party:
406 / 2066
Percentage:
19.6%
Total votes:
2082
Independent
Votes with party:
195 / 275
Percentage:
70.9%
Total votes:
927
Bloc Québécois
Votes with party:
294 / 911
Percentage:
32.3%
Total votes:
914
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 41 | Full | 1174 | 1176 | 99.8% | 273 | 1168 | 23.4% | 183 | 1177 | 15.5% | 0 | 0 | 0.0% | 51 | 100 | 51.0% |
| 41 | 1 | 716 | 716 | 100.0% | 145 | 709 | 20.5% | 107 | 716 | 14.9% | 0 | 0 | 0.0% | 40 | 80 | 50.0% |
| 41 | 2 | 458 | 460 | 99.6% | 128 | 459 | 27.9% | 76 | 461 | 16.5% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 353 | 355 | 99.4% | 160 | 336 | 47.6% | 56 | 346 | 16.2% | 68 | 356 | 19.1% | 48 | 51 | 94.1% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 153 | 153 | 100.0% | 83 | 147 | 56.5% | 22 | 148 | 14.9% | 28 | 153 | 18.3% | 25 | 25 | 100.0% |
| 40 | 3 | 199 | 201 | 99.0% | 76 | 188 | 40.4% | 33 | 197 | 16.8% | 40 | 202 | 19.8% | 23 | 26 | 88.5% |
| 39 | Full | 374 | 375 | 99.7% | 151 | 341 | 44.3% | 91 | 370 | 24.6% | 148 | 376 | 39.4% | 67 | 79 | 84.8% |
| 39 | 1 | 215 | 216 | 99.5% | 79 | 209 | 37.8% | 57 | 212 | 26.9% | 88 | 217 | 40.6% | 37 | 46 | 80.4% |
| 39 | 2 | 159 | 159 | 100.0% | 72 | 132 | 54.5% | 34 | 158 | 21.5% | 60 | 159 | 37.7% | 30 | 33 | 90.9% |
| 38 | 1 | 174 | 177 | 98.3% | 57 | 166 | 34.3% | 76 | 173 | 43.9% | 78 | 179 | 43.6% | 29 | 45 | 64.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Perth—Wellington | 41 | 5/2/2011 | 10/19/2015 |
| Perth—Wellington | 40 | 10/14/2008 | 5/2/2011 |
| Perth—Wellington | 39 | 1/23/2006 | 10/14/2008 |
| Perth—Middlesex | 37 | 5/12/2003 | 6/28/2004 |