Gary Vidal
Conservative
Votes with party:
1098 / 1099
Percentage:
99.9%
Total votes:
1107
NDP
Votes with party:
347 / 1104
Percentage:
31.4%
Total votes:
1106
Liberal
Votes with party:
279 / 1099
Percentage:
25.4%
Total votes:
1102
Bloc Québécois
Votes with party:
539 / 1100
Percentage:
49.0%
Total votes:
1102
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 901 | 902 | 99.9% | 222 | 900 | 24.7% | 264 | 904 | 29.2% | 448 | 899 | 49.8% |
| 43 | Full | 197 | 197 | 100.0% | 57 | 199 | 28.6% | 83 | 200 | 41.5% | 91 | 201 | 45.3% |
| 43 | 1 | 18 | 18 | 100.0% | 7 | 18 | 38.9% | 9 | 18 | 50.0% | 8 | 18 | 44.4% |
| 43 | 2 | 179 | 179 | 100.0% | 50 | 181 | 27.6% | 74 | 182 | 40.7% | 83 | 183 | 45.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Desnethé—Missinippi—Churchill River | 44 | 9/20/2021 | Present |
| Desnethé—Missinippi—Churchill River | 43 | 10/21/2019 | 9/20/2021 |