Gerard Kennedy
Liberal
Votes with party:
233 / 233
Percentage:
100.0%
Total votes:
241
NDP
Votes with party:
154 / 233
Percentage:
66.1%
Total votes:
236
Conservative
Votes with party:
112 / 240
Percentage:
46.7%
Total votes:
241
Independent
Votes with party:
43 / 43
Percentage:
100.0%
Total votes:
146
Bloc Québécois
Votes with party:
154 / 241
Percentage:
63.9%
Total votes:
241
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 40 | Full | 112 | 240 | 46.7% | 233 | 233 | 100.0% | 154 | 233 | 66.1% | 154 | 241 | 63.9% | 43 | 43 | 100.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 70 | 124 | 56.5% | 120 | 120 | 100.0% | 62 | 120 | 51.7% | 68 | 124 | 54.8% | 21 | 21 | 100.0% |
| 40 | 3 | 41 | 115 | 35.7% | 112 | 112 | 100.0% | 91 | 112 | 81.3% | 86 | 116 | 74.1% | 22 | 22 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Parkdale—High Park | 40 | 10/14/2008 | 5/2/2011 |