Gerry Ritz
Conservative
Votes with party:
1977 / 1979
Percentage:
99.9%
Total votes:
1996
Liberal
Votes with party:
575 / 1914
Percentage:
30.0%
Total votes:
1980
NDP
Votes with party:
486 / 1969
Percentage:
24.7%
Total votes:
1988
Independent
Votes with party:
219 / 382
Percentage:
57.3%
Total votes:
1066
Bloc Québécois
Votes with party:
313 / 924
Percentage:
33.9%
Total votes:
925
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 42 | 1 | 241 | 242 | 99.6% | 58 | 244 | 23.8% | 143 | 247 | 57.9% | 46 | 75 | 61.3% | 51 | 153 | 33.3% |
| 41 | Full | 892 | 893 | 99.9% | 197 | 890 | 22.1% | 139 | 894 | 15.5% | 0 | 0 | 0.0% | 36 | 64 | 56.3% |
| 41 | 1 | 584 | 584 | 100.0% | 118 | 582 | 20.3% | 90 | 584 | 15.4% | 0 | 0 | 0.0% | 30 | 50 | 60.0% |
| 41 | 2 | 308 | 309 | 99.7% | 79 | 308 | 25.6% | 49 | 310 | 15.8% | 0 | 0 | 0.0% | 6 | 14 | 42.9% |
| 40 | Full | 311 | 311 | 100.0% | 130 | 292 | 44.5% | 46 | 305 | 15.1% | 55 | 312 | 17.6% | 37 | 40 | 92.5% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 134 | 134 | 100.0% | 67 | 128 | 52.3% | 21 | 130 | 16.2% | 23 | 134 | 17.2% | 16 | 16 | 100.0% |
| 40 | 3 | 176 | 176 | 100.0% | 62 | 163 | 38.0% | 24 | 174 | 13.8% | 32 | 177 | 18.1% | 21 | 24 | 87.5% |
| 39 | Full | 359 | 359 | 100.0% | 139 | 325 | 42.8% | 88 | 354 | 24.9% | 134 | 360 | 37.2% | 66 | 78 | 84.6% |
| 39 | 1 | 206 | 206 | 100.0% | 69 | 199 | 34.7% | 56 | 202 | 27.7% | 77 | 207 | 37.2% | 37 | 46 | 80.4% |
| 39 | 2 | 153 | 153 | 100.0% | 70 | 126 | 55.6% | 32 | 152 | 21.1% | 57 | 153 | 37.3% | 29 | 32 | 90.6% |
| 38 | 1 | 174 | 174 | 100.0% | 51 | 163 | 31.3% | 70 | 169 | 41.4% | 78 | 177 | 44.1% | 29 | 47 | 61.7% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Battlefords—Lloydminster | 42 | 10/19/2015 | 10/3/2017 |
| Battlefords—Lloydminster | 41 | 5/2/2011 | 10/19/2015 |
| Battlefords—Lloydminster | 40 | 10/14/2008 | 5/2/2011 |
| Battlefords—Lloydminster | 39 | 1/23/2006 | 10/14/2008 |
| Battlefords—Lloydminster | 37 | 11/27/2000 | 6/28/2004 |
| Battlefords—Lloydminster | 36 | 6/2/1997 | 11/26/2000 |