Gord Johns
NDP
Votes with party:
2042 / 2043
Percentage:
100.0%
Total votes:
2048
Liberal
Votes with party:
1482 / 2053
Percentage:
72.2%
Total votes:
2062
Conservative
Votes with party:
760 / 2048
Percentage:
37.1%
Total votes:
2066
Bloc Québécois
Votes with party:
944 / 1255
Percentage:
75.2%
Total votes:
1260
Independent
Votes with party:
293 / 468
Percentage:
62.6%
Total votes:
648
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 262 | 892 | 29.4% | 798 | 890 | 89.7% | 895 | 895 | 100.0% | 648 | 893 | 72.6% | 0 | 0 | 0.0% |
| 43 | Full | 84 | 199 | 42.2% | 139 | 202 | 68.8% | 202 | 202 | 100.0% | 157 | 202 | 77.7% | 0 | 0 | 0.0% |
| 43 | 1 | 9 | 20 | 45.0% | 12 | 20 | 60.0% | 18 | 18 | 100.0% | 13 | 18 | 72.2% | 0 | 0 | 0.0% |
| 43 | 2 | 75 | 179 | 41.9% | 127 | 182 | 69.8% | 184 | 184 | 100.0% | 144 | 184 | 78.3% | 0 | 0 | 0.0% |
| 42 | 1 | 414 | 957 | 43.3% | 545 | 961 | 56.7% | 945 | 946 | 99.9% | 139 | 160 | 86.9% | 293 | 468 | 62.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Courtenay—Alberni | 44 | 9/20/2021 | Present |
| Courtenay—Alberni | 43 | 10/21/2019 | 9/20/2021 |
| Courtenay—Alberni | 42 | 10/19/2015 | 10/21/2019 |