Gordon O'Connor
Conservative
Votes with party:
2010 / 2018
Percentage:
99.6%
Total votes:
2027
Liberal
Votes with party:
604 / 1944
Percentage:
31.1%
Total votes:
2005
NDP
Votes with party:
387 / 2001
Percentage:
19.3%
Total votes:
2015
Independent
Votes with party:
185 / 264
Percentage:
70.1%
Total votes:
909
Bloc Québécois
Votes with party:
291 / 912
Percentage:
31.9%
Total votes:
915
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 41 | Full | 1106 | 1110 | 99.6% | 245 | 1101 | 22.3% | 169 | 1110 | 15.2% | 0 | 0 | 0.0% | 46 | 92 | 50.0% |
| 41 | 1 | 741 | 741 | 100.0% | 148 | 732 | 20.2% | 114 | 740 | 15.4% | 0 | 0 | 0.0% | 40 | 80 | 50.0% |
| 41 | 2 | 365 | 369 | 98.9% | 97 | 369 | 26.3% | 55 | 370 | 14.9% | 0 | 0 | 0.0% | 6 | 12 | 50.0% |
| 40 | Full | 360 | 362 | 99.4% | 164 | 343 | 47.8% | 53 | 352 | 15.1% | 71 | 363 | 19.6% | 49 | 52 | 94.2% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 158 | 158 | 100.0% | 86 | 152 | 56.6% | 23 | 153 | 15.0% | 30 | 158 | 19.0% | 26 | 26 | 100.0% |
| 40 | 3 | 201 | 203 | 99.0% | 77 | 190 | 40.5% | 29 | 198 | 14.6% | 41 | 204 | 20.1% | 23 | 26 | 88.5% |
| 39 | Full | 361 | 362 | 99.7% | 139 | 328 | 42.4% | 86 | 359 | 24.0% | 142 | 363 | 39.1% | 61 | 72 | 84.7% |
| 39 | 1 | 201 | 201 | 100.0% | 66 | 194 | 34.0% | 50 | 199 | 25.1% | 80 | 202 | 39.6% | 31 | 39 | 79.5% |
| 39 | 2 | 160 | 161 | 99.4% | 73 | 134 | 54.5% | 36 | 160 | 22.5% | 62 | 161 | 38.5% | 30 | 33 | 90.9% |
| 38 | 1 | 183 | 184 | 99.5% | 56 | 172 | 32.6% | 79 | 180 | 43.9% | 78 | 186 | 41.9% | 29 | 48 | 60.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Carleton—Mississippi Mills | 41 | 5/2/2011 | 10/19/2015 |
| Carleton—Mississippi Mills | 40 | 10/14/2008 | 5/2/2011 |
| Carleton—Mississippi Mills | 39 | 1/23/2006 | 10/14/2008 |