Greg Fergus
Liberal
Votes with party:
1742 / 1745
Percentage:
99.8%
Total votes:
1753
NDP
Votes with party:
1112 / 1648
Percentage:
67.5%
Total votes:
1653
Conservative
Votes with party:
368 / 1735
Percentage:
21.2%
Total votes:
1752
Independent
Votes with party:
470 / 472
Percentage:
99.6%
Total votes:
655
Bloc Québécois
Votes with party:
442 / 749
Percentage:
59.0%
Total votes:
752
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 123 | 398 | 30.9% | 401 | 401 | 100.0% | 366 | 399 | 91.7% | 261 | 400 | 65.3% | 0 | 0 | 0.0% |
| 43 | Full | 59 | 198 | 29.8% | 202 | 202 | 100.0% | 138 | 200 | 69.0% | 127 | 201 | 63.2% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 20 | 35.0% | 20 | 20 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% | 0 | 0 | 0.0% |
| 43 | 2 | 52 | 178 | 29.2% | 182 | 182 | 100.0% | 128 | 182 | 70.3% | 116 | 183 | 63.4% | 0 | 0 | 0.0% |
| 42 | 1 | 186 | 1139 | 16.3% | 1139 | 1142 | 99.7% | 608 | 1049 | 58.0% | 54 | 148 | 36.5% | 470 | 472 | 99.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Hull—Aylmer | 44 | 9/20/2021 | Present |
| Hull—Aylmer | 43 | 10/21/2019 | 9/20/2021 |
| Hull—Aylmer | 42 | 10/19/2015 | 10/21/2019 |