Guy Lauzon
Conservative
Votes with party:
2893 / 2894
Percentage:
100.0%
Total votes:
2913
Liberal
Votes with party:
807 / 2835
Percentage:
28.5%
Total votes:
2892
NDP
Votes with party:
780 / 2878
Percentage:
27.1%
Total votes:
2898
Independent
Votes with party:
350 / 740
Percentage:
47.3%
Total votes:
1572
Bloc Québécois
Votes with party:
399 / 1066
Percentage:
37.4%
Total votes:
1072
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 42 | 1 | 797 | 798 | 99.9% | 171 | 801 | 21.3% | 370 | 800 | 46.3% | 106 | 163 | 65.0% | 155 | 463 | 33.5% |
| 41 | Full | 1197 | 1197 | 100.0% | 275 | 1189 | 23.1% | 188 | 1197 | 15.7% | 0 | 0 | 0.0% | 50 | 100 | 50.0% |
| 41 | 1 | 734 | 734 | 100.0% | 146 | 727 | 20.1% | 111 | 733 | 15.1% | 0 | 0 | 0.0% | 39 | 80 | 48.8% |
| 41 | 2 | 463 | 463 | 100.0% | 129 | 462 | 27.9% | 77 | 464 | 16.6% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 339 | 339 | 100.0% | 153 | 331 | 46.2% | 52 | 330 | 15.8% | 65 | 340 | 19.1% | 46 | 50 | 92.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 158 | 158 | 100.0% | 86 | 152 | 56.6% | 23 | 153 | 15.0% | 30 | 158 | 19.0% | 26 | 26 | 100.0% |
| 40 | 3 | 180 | 180 | 100.0% | 66 | 178 | 37.1% | 28 | 176 | 15.9% | 35 | 181 | 19.3% | 20 | 24 | 83.3% |
| 39 | Full | 376 | 376 | 100.0% | 150 | 342 | 43.9% | 90 | 371 | 24.3% | 149 | 377 | 39.5% | 68 | 79 | 86.1% |
| 39 | 1 | 215 | 215 | 100.0% | 77 | 208 | 37.0% | 55 | 211 | 26.1% | 88 | 216 | 40.7% | 38 | 46 | 82.6% |
| 39 | 2 | 161 | 161 | 100.0% | 73 | 134 | 54.5% | 35 | 160 | 21.9% | 61 | 161 | 37.9% | 30 | 33 | 90.9% |
| 38 | 1 | 184 | 184 | 100.0% | 58 | 172 | 33.7% | 80 | 180 | 44.4% | 79 | 186 | 42.5% | 31 | 48 | 64.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Stormont—Dundas—South Glengarry | 42 | 10/19/2015 | 10/21/2019 |
| Stormont—Dundas—South Glengarry | 41 | 5/2/2011 | 10/19/2015 |
| Stormont—Dundas—South Glengarry | 40 | 10/14/2008 | 5/2/2011 |
| Stormont—Dundas—South Glengarry | 39 | 1/23/2006 | 10/14/2008 |