Harold Albrecht
Conservative
Votes with party:
3050 / 3055
Percentage:
99.8%
Total votes:
3070
NDP
Votes with party:
780 / 2982
Percentage:
26.2%
Total votes:
2996
Liberal
Votes with party:
765 / 2996
Percentage:
25.5%
Total votes:
3048
Independent
Votes with party:
325 / 736
Percentage:
44.2%
Total votes:
1484
Bloc Québécois
Votes with party:
319 / 882
Percentage:
36.2%
Total votes:
886
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 42 | 1 | 1168 | 1171 | 99.7% | 194 | 1174 | 16.5% | 454 | 1111 | 40.9% | 104 | 161 | 64.6% | 165 | 513 | 32.2% |
| 41 | Full | 1164 | 1165 | 99.9% | 267 | 1156 | 23.1% | 181 | 1165 | 15.5% | 0 | 0 | 0.0% | 48 | 97 | 49.5% |
| 41 | 1 | 712 | 713 | 99.9% | 143 | 705 | 20.3% | 108 | 712 | 15.2% | 0 | 0 | 0.0% | 37 | 77 | 48.1% |
| 41 | 2 | 452 | 452 | 100.0% | 124 | 451 | 27.5% | 73 | 453 | 16.1% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 346 | 347 | 99.7% | 153 | 328 | 46.6% | 54 | 339 | 15.9% | 66 | 348 | 19.0% | 44 | 48 | 91.7% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 144 | 145 | 99.3% | 79 | 139 | 56.8% | 24 | 141 | 17.0% | 30 | 145 | 20.7% | 22 | 22 | 100.0% |
| 40 | 3 | 201 | 201 | 100.0% | 73 | 188 | 38.8% | 29 | 197 | 14.7% | 36 | 202 | 17.8% | 22 | 26 | 84.6% |
| 39 | Full | 372 | 372 | 100.0% | 151 | 338 | 44.7% | 91 | 367 | 24.8% | 149 | 373 | 39.9% | 68 | 78 | 87.2% |
| 39 | 1 | 215 | 215 | 100.0% | 78 | 208 | 37.5% | 56 | 211 | 26.5% | 88 | 216 | 40.7% | 38 | 45 | 84.4% |
| 39 | 2 | 157 | 157 | 100.0% | 73 | 130 | 56.2% | 35 | 156 | 22.4% | 61 | 157 | 38.9% | 30 | 33 | 90.9% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Kitchener—Conestoga | 42 | 10/19/2015 | 10/21/2019 |
| Kitchener—Conestoga | 41 | 5/2/2011 | 10/19/2015 |
| Kitchener—Conestoga | 40 | 10/14/2008 | 5/2/2011 |
| Kitchener—Conestoga | 39 | 1/23/2006 | 10/14/2008 |