Hedy Fry
Liberal
Votes with party:
3292 / 3301
Percentage:
99.7%
Total votes:
3355
NDP
Votes with party:
2446 / 3260
Percentage:
75.0%
Total votes:
3279
Conservative
Votes with party:
851 / 3338
Percentage:
25.5%
Total votes:
3355
Independent
Votes with party:
577 / 582
Percentage:
99.1%
Total votes:
1261
Bloc Québécois
Votes with party:
1098 / 1781
Percentage:
61.6%
Total votes:
1785
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 201 | 755 | 26.6% | 753 | 755 | 99.7% | 677 | 755 | 89.7% | 495 | 754 | 65.6% | 0 | 0 | 0.0% |
| 43 | Full | 53 | 182 | 29.1% | 186 | 186 | 100.0% | 129 | 186 | 69.4% | 120 | 187 | 64.2% | 0 | 0 | 0.0% |
| 43 | 1 | 6 | 15 | 40.0% | 15 | 15 | 100.0% | 9 | 15 | 60.0% | 10 | 15 | 66.7% | 0 | 0 | 0.0% |
| 43 | 2 | 47 | 167 | 28.1% | 171 | 171 | 100.0% | 120 | 171 | 70.2% | 110 | 172 | 64.0% | 0 | 0 | 0.0% |
| 42 | 1 | 132 | 884 | 14.9% | 879 | 882 | 99.7% | 490 | 813 | 60.3% | 47 | 132 | 35.6% | 357 | 360 | 99.2% |
| 41 | Full | 175 | 811 | 21.6% | 809 | 810 | 99.9% | 708 | 813 | 87.1% | 0 | 0 | 0.0% | 70 | 70 | 100.0% |
| 41 | 1 | 101 | 548 | 18.4% | 547 | 547 | 100.0% | 479 | 549 | 87.2% | 0 | 0 | 0.0% | 53 | 53 | 100.0% |
| 41 | 2 | 74 | 263 | 28.1% | 262 | 263 | 99.6% | 229 | 264 | 86.7% | 0 | 0 | 0.0% | 17 | 17 | 100.0% |
| 40 | Full | 126 | 287 | 43.9% | 267 | 269 | 99.3% | 186 | 281 | 66.2% | 187 | 288 | 64.9% | 43 | 44 | 97.7% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 63 | 119 | 52.9% | 113 | 114 | 99.1% | 60 | 116 | 51.7% | 70 | 119 | 58.8% | 20 | 21 | 95.2% |
| 40 | 3 | 62 | 167 | 37.1% | 153 | 154 | 99.4% | 125 | 164 | 76.2% | 117 | 168 | 69.6% | 23 | 23 | 100.0% |
| 39 | Full | 112 | 260 | 43.1% | 249 | 250 | 99.6% | 157 | 257 | 61.1% | 184 | 261 | 70.5% | 65 | 66 | 98.5% |
| 39 | 1 | 55 | 156 | 35.3% | 148 | 149 | 99.3% | 103 | 153 | 67.3% | 113 | 157 | 72.0% | 36 | 37 | 97.3% |
| 39 | 2 | 57 | 104 | 54.8% | 101 | 101 | 100.0% | 54 | 104 | 51.9% | 71 | 104 | 68.3% | 29 | 29 | 100.0% |
| 38 | 1 | 52 | 159 | 32.7% | 149 | 149 | 100.0% | 99 | 155 | 63.9% | 65 | 159 | 40.9% | 42 | 42 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Vancouver Centre | 44 | 9/20/2021 | Present |
| Vancouver Centre | 43 | 10/21/2019 | 9/20/2021 |
| Vancouver Centre | 42 | 10/19/2015 | 10/21/2019 |
| Vancouver Centre | 41 | 5/2/2011 | 10/19/2015 |
| Vancouver Centre | 40 | 10/14/2008 | 5/2/2011 |
| Vancouver Centre | 39 | 1/23/2006 | 10/14/2008 |
| Vancouver Centre | 37 | 11/27/2000 | 6/28/2004 |
| Vancouver Centre | 36 | 6/2/1997 | 11/26/2000 |