Jack Harris
NDP
Votes with party:
1621 / 1623
Percentage:
99.9%
Total votes:
1627
Liberal
Votes with party:
1285 / 1600
Percentage:
80.3%
Total votes:
1620
Conservative
Votes with party:
314 / 1621
Percentage:
19.4%
Total votes:
1628
Bloc Québécois
Votes with party:
428 / 524
Percentage:
81.7%
Total votes:
524
Independent
Votes with party:
116 / 149
Percentage:
77.8%
Total votes:
545
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 43 | Full | 83 | 198 | 41.9% | 139 | 201 | 69.2% | 201 | 201 | 100.0% | 156 | 201 | 77.6% | 0 | 0 | 0.0% |
| 43 | 1 | 8 | 19 | 42.1% | 12 | 19 | 63.2% | 17 | 17 | 100.0% | 12 | 17 | 70.6% | 0 | 0 | 0.0% |
| 43 | 2 | 75 | 179 | 41.9% | 127 | 182 | 69.8% | 184 | 184 | 100.0% | 144 | 184 | 78.3% | 0 | 0 | 0.0% |
| 41 | Full | 182 | 1101 | 16.5% | 949 | 1095 | 86.7% | 1101 | 1103 | 99.8% | 0 | 0 | 0.0% | 92 | 99 | 92.9% |
| 41 | 1 | 111 | 688 | 16.1% | 586 | 682 | 85.9% | 687 | 689 | 99.7% | 0 | 0 | 0.0% | 72 | 79 | 91.1% |
| 41 | 2 | 71 | 413 | 17.2% | 363 | 413 | 87.9% | 414 | 414 | 100.0% | 0 | 0 | 0.0% | 20 | 20 | 100.0% |
| 40 | Full | 49 | 322 | 15.2% | 197 | 304 | 64.8% | 319 | 319 | 100.0% | 272 | 323 | 84.2% | 24 | 50 | 48.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 19 | 141 | 13.5% | 68 | 136 | 50.0% | 138 | 138 | 100.0% | 116 | 141 | 82.3% | 5 | 26 | 19.2% |
| 40 | 3 | 29 | 180 | 16.1% | 128 | 167 | 76.6% | 180 | 180 | 100.0% | 156 | 181 | 86.2% | 19 | 24 | 79.2% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| St. John's East | 43 | 10/21/2019 | 9/20/2021 |
| St. John's East | 41 | 5/2/2011 | 10/19/2015 |
| St. John's East | 40 | 10/14/2008 | 5/2/2011 |