Jacques Gourde
Conservative
Votes with party:
4004 / 4009
Percentage:
99.9%
Total votes:
4031
NDP
Votes with party:
1126 / 3957
Percentage:
28.5%
Total votes:
3972
Liberal
Votes with party:
1045 / 3950
Percentage:
26.5%
Total votes:
4005
Independent
Votes with party:
328 / 730
Percentage:
44.9%
Total votes:
1473
Bloc Québécois
Votes with party:
852 / 1956
Percentage:
43.6%
Total votes:
1963
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 885 | 887 | 99.8% | 218 | 886 | 24.6% | 262 | 889 | 29.5% | 453 | 885 | 51.2% | 0 | 0 | 0.0% |
| 43 | Full | 192 | 192 | 100.0% | 60 | 194 | 30.9% | 86 | 195 | 44.1% | 92 | 196 | 46.9% | 0 | 0 | 0.0% |
| 43 | 1 | 18 | 18 | 100.0% | 7 | 18 | 38.9% | 9 | 18 | 50.0% | 8 | 18 | 44.4% | 0 | 0 | 0.0% |
| 43 | 2 | 174 | 174 | 100.0% | 53 | 176 | 30.1% | 77 | 177 | 43.5% | 84 | 178 | 47.2% | 0 | 0 | 0.0% |
| 42 | 1 | 1027 | 1030 | 99.7% | 188 | 1031 | 18.2% | 446 | 988 | 45.1% | 92 | 144 | 63.9% | 161 | 500 | 32.2% |
| 41 | Full | 1171 | 1171 | 100.0% | 268 | 1162 | 23.1% | 186 | 1171 | 15.9% | 0 | 0 | 0.0% | 51 | 100 | 51.0% |
| 41 | 1 | 730 | 730 | 100.0% | 144 | 723 | 19.9% | 113 | 729 | 15.5% | 0 | 0 | 0.0% | 40 | 80 | 50.0% |
| 41 | 2 | 441 | 441 | 100.0% | 124 | 439 | 28.2% | 73 | 442 | 16.5% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 361 | 361 | 100.0% | 162 | 342 | 47.4% | 55 | 351 | 15.7% | 69 | 362 | 19.1% | 49 | 52 | 94.2% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 158 | 158 | 100.0% | 86 | 152 | 56.6% | 23 | 153 | 15.0% | 30 | 158 | 19.0% | 26 | 26 | 100.0% |
| 40 | 3 | 202 | 202 | 100.0% | 75 | 189 | 39.7% | 31 | 197 | 15.7% | 39 | 203 | 19.2% | 23 | 26 | 88.5% |
| 39 | Full | 368 | 368 | 100.0% | 149 | 335 | 44.5% | 91 | 363 | 25.1% | 146 | 369 | 39.6% | 67 | 78 | 85.9% |
| 39 | 1 | 210 | 210 | 100.0% | 76 | 203 | 37.4% | 56 | 206 | 27.2% | 86 | 211 | 40.8% | 37 | 45 | 82.2% |
| 39 | 2 | 158 | 158 | 100.0% | 73 | 132 | 55.3% | 35 | 157 | 22.3% | 60 | 158 | 38.0% | 30 | 33 | 90.9% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Lévis—Lotbinière | 44 | 9/20/2021 | Present |
| Lévis—Lotbinière | 43 | 10/21/2019 | 9/20/2021 |
| Lévis—Lotbinière | 42 | 10/19/2015 | 10/21/2019 |
| Lotbinière—Chutes-de-la-Chaudière | 41 | 5/2/2011 | 10/19/2015 |
| Lotbinière—Chutes-de-la-Chaudière | 40 | 10/14/2008 | 5/2/2011 |
| Lotbinière—Chutes-de-la-Chaudière | 39 | 1/23/2006 | 10/14/2008 |