James Bezan
Conservative
Votes with party:
4020 / 4037
Percentage:
99.6%
Total votes:
4064
NDP
Votes with party:
1156 / 3987
Percentage:
29.0%
Total votes:
4008
Liberal
Votes with party:
1076 / 3971
Percentage:
27.1%
Total votes:
4036
Independent
Votes with party:
342 / 741
Percentage:
46.1%
Total votes:
1534
Bloc Québécois
Votes with party:
917 / 2115
Percentage:
43.4%
Total votes:
2122
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 903 | 903 | 100.0% | 219 | 902 | 24.3% | 260 | 905 | 28.7% | 445 | 899 | 49.5% | 0 | 0 | 0.0% |
| 43 | Full | 200 | 200 | 100.0% | 57 | 202 | 28.2% | 82 | 199 | 41.2% | 90 | 200 | 45.0% | 0 | 0 | 0.0% |
| 43 | 1 | 22 | 22 | 100.0% | 7 | 22 | 31.8% | 9 | 18 | 50.0% | 8 | 18 | 44.4% | 0 | 0 | 0.0% |
| 43 | 2 | 178 | 178 | 100.0% | 50 | 180 | 27.8% | 73 | 181 | 40.3% | 82 | 182 | 45.1% | 0 | 0 | 0.0% |
| 42 | 1 | 937 | 937 | 100.0% | 182 | 943 | 19.3% | 408 | 903 | 45.2% | 102 | 152 | 67.1% | 158 | 478 | 33.1% |
| 41 | Full | 1130 | 1138 | 99.3% | 270 | 1128 | 23.9% | 194 | 1138 | 17.0% | 0 | 0 | 0.0% | 50 | 97 | 51.5% |
| 41 | 1 | 702 | 710 | 98.9% | 149 | 702 | 21.2% | 118 | 709 | 16.6% | 0 | 0 | 0.0% | 39 | 77 | 50.6% |
| 41 | 2 | 428 | 428 | 100.0% | 121 | 426 | 28.4% | 76 | 429 | 17.7% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 331 | 337 | 98.2% | 153 | 319 | 48.0% | 53 | 330 | 16.1% | 65 | 338 | 19.2% | 44 | 48 | 91.7% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 137 | 139 | 98.6% | 81 | 134 | 60.4% | 21 | 136 | 15.4% | 27 | 139 | 19.4% | 24 | 24 | 100.0% |
| 40 | 3 | 193 | 197 | 98.0% | 71 | 184 | 38.6% | 31 | 193 | 16.1% | 38 | 198 | 19.2% | 20 | 24 | 83.3% |
| 39 | Full | 345 | 347 | 99.4% | 143 | 312 | 45.8% | 85 | 341 | 24.9% | 136 | 347 | 39.2% | 63 | 73 | 86.3% |
| 39 | 1 | 188 | 190 | 98.9% | 70 | 182 | 38.5% | 50 | 185 | 27.0% | 75 | 190 | 39.5% | 33 | 40 | 82.5% |
| 39 | 2 | 157 | 157 | 100.0% | 73 | 130 | 56.2% | 35 | 156 | 22.4% | 61 | 157 | 38.9% | 30 | 33 | 90.9% |
| 38 | 1 | 174 | 175 | 99.4% | 52 | 165 | 31.5% | 74 | 171 | 43.3% | 79 | 179 | 44.1% | 27 | 45 | 60.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Selkirk—Interlake—Eastman | 44 | 9/20/2021 | Present |
| Selkirk—Interlake—Eastman | 43 | 10/21/2019 | 9/20/2021 |
| Selkirk—Interlake—Eastman | 42 | 10/19/2015 | 10/21/2019 |
| Selkirk—Interlake | 41 | 5/2/2011 | 10/19/2015 |
| Selkirk—Interlake | 40 | 10/14/2008 | 5/2/2011 |
| Selkirk—Interlake | 39 | 1/23/2006 | 10/14/2008 |