James Lunney
Conservative
Votes with party:
1980 / 1987
Percentage:
99.7%
Total votes:
1995
Liberal
Votes with party:
592 / 1929
Percentage:
30.7%
Total votes:
1974
NDP
Votes with party:
381 / 1973
Percentage:
19.3%
Total votes:
1987
Independent
Votes with party:
185 / 250
Percentage:
74.0%
Total votes:
881
Bloc Québécois
Votes with party:
279 / 854
Percentage:
32.7%
Total votes:
856
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 41 | Full | 1137 | 1137 | 100.0% | 252 | 1129 | 22.3% | 163 | 1137 | 14.3% | 0 | 0 | 0.0% | 50 | 89 | 56.2% |
| 41 | 1 | 691 | 691 | 100.0% | 127 | 684 | 18.6% | 89 | 690 | 12.9% | 0 | 0 | 0.0% | 39 | 69 | 56.5% |
| 41 | 2 | 446 | 446 | 100.0% | 125 | 445 | 28.1% | 74 | 447 | 16.6% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 336 | 338 | 99.4% | 155 | 330 | 47.0% | 50 | 331 | 15.1% | 65 | 339 | 19.2% | 48 | 51 | 94.1% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 148 | 149 | 99.3% | 80 | 143 | 55.9% | 19 | 145 | 13.1% | 28 | 149 | 18.8% | 25 | 25 | 100.0% |
| 40 | 3 | 187 | 188 | 99.5% | 74 | 186 | 39.8% | 30 | 185 | 16.2% | 37 | 189 | 19.6% | 23 | 26 | 88.5% |
| 39 | Full | 332 | 336 | 98.8% | 134 | 305 | 43.9% | 90 | 333 | 27.0% | 135 | 337 | 40.1% | 56 | 63 | 88.9% |
| 39 | 1 | 203 | 206 | 98.5% | 79 | 200 | 39.5% | 58 | 203 | 28.6% | 88 | 207 | 42.5% | 37 | 41 | 90.2% |
| 39 | 2 | 129 | 130 | 99.2% | 55 | 105 | 52.4% | 32 | 130 | 24.6% | 47 | 130 | 36.2% | 19 | 22 | 86.4% |
| 38 | 1 | 175 | 176 | 99.4% | 51 | 165 | 30.9% | 78 | 172 | 45.3% | 79 | 178 | 44.4% | 31 | 47 | 66.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Nanaimo—Alberni | 41 | 5/2/2011 | 10/19/2015 |
| Nanaimo—Alberni | 40 | 10/14/2008 | 5/2/2011 |
| Nanaimo—Alberni | 39 | 1/23/2006 | 10/14/2008 |
| Nanaimo—Alberni | 37 | 11/27/2000 | 6/28/2004 |